Athena| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W8 | - | - | 3.0 | .376 | 3 | 1 |
| Last 12 Weeks | 4 | 0 | - | 1.000 | W8 | - | - | 3.5 | .435 | 2 | 1 |
| Last 52 Weeks | 13 | 1 | - | .929 | W8 | - | - | 3.7 | .556 | 5 | 4 |
| Since Last PPV | 1 | 0 | - | 1.000 | W8 | - | - | 1.0 | .167 | 1 | - |
| Epoch | 64 | 3 | - | .955 | W8 | - | - | 5.6 | .608 | 12 | 20 |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W56 | - | - | 4.2 | .491 | 3 | 2 |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W56 | - | - | 3.7 | .437 | 2 | 1 |
| Last 52 Weeks | 10 | 0 | - | 1.000 | W56 | - | - | 4.2 | .601 | 4 | 4 |
| Since Last PPV | 1 | 0 | - | 1.000 | W56 | - | - | 1.0 | .167 | 1 | - |
| Epoch | 56 | 0 | - | 1.000 | W56 | - | - | 5.8 | .602 | 11 | 18 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 1 | - | .750 | W2 | - | - | 2.5 | .445 | 1 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .429 | - | - |
| Last 52 Weeks | 3 | 1 | - | .750 | W2 | - | - | 2.5 | .445 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 8 | 3 | - | .727 | W2 | - | - | 4.6 | .639 | 1 | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 1 | - | .923 | - | - | 3.9 | .586 | 4 | 4 | |
| TV | 8 | 0 | - | 1.000 | - | - | 2.5 | .437 | 3 | 1 | |
| PPV | 4 | 1 | - | .800 | - | - | 6.2 | .825 | 1 | 3 | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .162 | 4 | - | |
| In Mains | 4 | 0 | - | 1.000 | - | - | 6.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 9 | 0 | - | 1.000 | - | - | 4.6 | .649 | 3 | 4 | |
| TV | 5 | 0 | - | 1.000 | - | - | 2.2 | .394 | 3 | 1 | |
| PPV | 4 | 0 | - | 1.000 | - | - | 7.5 | .969 | - | 3 | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .132 | 3 | - | |
| In Mains | 4 | 0 | - | 1.000 | - | - | 6.8 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 2.5 | .445 | 1 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 3.0 | .510 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 0 | - | 1.000 | - | - | 5.9 | .690 | 4 | 6 | |
| TV | 13 | 0 | - | 1.000 | - | - | 5.5 | .637 | 4 | 5 | |
| PPV | 3 | 0 | - | 1.000 | - | - | 8.0 | .921 | - | 1 | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .119 | 4 | - | |
| In Mains | 6 | 0 | - | 1.000 | - | - | 9.3 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 13 | 0 | - | 1.000 | - | - | 5.8 | .654 | 4 | 5 | |
| TV | 10 | 0 | - | 1.000 | - | - | 5.2 | .573 | 4 | 4 | |
| PPV | 3 | 0 | - | 1.000 | - | - | 8.0 | .921 | - | 1 | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .119 | 4 | - | |
| In Mains | 5 | 0 | - | 1.000 | - | - | 9.4 | 1.000 | - | 5 | |
| TAG TEAM | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 6.3 | .849 | - | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 6.3 | .849 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 34 | 2 | - | .944 | - | - | 6.2 | .602 | 3 | 10 | |
| TV | 31 | 2 | - | .939 | - | - | 6.2 | .585 | 3 | 8 | |
| PPV | 3 | 0 | - | 1.000 | - | - | 7.0 | .792 | - | 2 | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .097 | 3 | - | |
| In Mains | 9 | 1 | - | .900 | - | - | 10.1 | 1.000 | - | 10 | |
| SINGLES | |||||||||||
| Total | 32 | 0 | - | 1.000 | - | - | 6.3 | .593 | 3 | 9 | |
| TV | 29 | 0 | - | 1.000 | - | - | 6.3 | .572 | 3 | 7 | |
| PPV | 3 | 0 | - | 1.000 | - | - | 7.0 | .792 | - | 2 | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .097 | 3 | - | |
| In Mains | 9 | 0 | - | 1.000 | - | - | 10.4 | 1.000 | - | 9 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 5.5 | .676 | - | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 5.5 | .676 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .250 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .250 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|