Athena| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 0 | 1 | .800 | W4 | - | - | 5.8 | .612 | 2 | 2 |
| Last 12 Weeks | 4 | 0 | 1 | .800 | W4 | - | - | 5.8 | .612 | 2 | 2 |
| Last 52 Weeks | 13 | 2 | 1 | .812 | W4 | - | - | 4.7 | .604 | 6 | 6 |
| Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
| Epoch | 68 | 4 | 1 | .932 | W4 | - | - | 5.6 | .614 | 14 | 23 |
| SINGLES | |||||||||||
| Last 5 | 4 | 0 | 1 | .800 | W3 | - | - | 5.8 | .629 | 2 | 2 |
| Last 12 Weeks | 3 | 0 | 1 | .750 | W3 | - | - | 7.0 | .744 | 1 | 2 |
| Last 52 Weeks | 10 | 0 | 1 | .909 | W3 | - | - | 5.5 | .664 | 4 | 5 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 59 | 0 | 1 | .983 | W3 | - | - | 5.8 | .612 | 12 | 20 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W2 | - | - | 2.3 | .426 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 1 | - | .667 | W2 | - | - | 2.3 | .426 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 8 | 3 | - | .727 | W2 | - | - | 4.6 | .639 | 1 | 2 |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .542 | 1 | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .083 | 1 | - |
| Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .542 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .542 | 1 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 1 | 1 | .714 | - | - | 5.3 | .604 | 3 | 3 | |
| TV | 4 | 1 | 1 | .667 | - | - | 4.7 | .538 | 3 | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| In Starts | 2 | 0 | 1 | .667 | - | - | 1.0 | .131 | 3 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 8.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 4 | 0 | 1 | .800 | - | - | 5.8 | .629 | 2 | 2 | |
| TV | 3 | 0 | 1 | .750 | - | - | 5.0 | .536 | 2 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| In Starts | 1 | 0 | 1 | .500 | - | - | 1.0 | .155 | 2 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 8.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | .542 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | .542 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .083 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 1 | - | .923 | - | - | 3.9 | .586 | 4 | 4 | |
| TV | 8 | 0 | - | 1.000 | - | - | 2.5 | .437 | 3 | 1 | |
| PPV | 4 | 1 | - | .800 | - | - | 6.2 | .825 | 1 | 3 | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .162 | 4 | - | |
| In Mains | 4 | 0 | - | 1.000 | - | - | 6.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 9 | 0 | - | 1.000 | - | - | 4.6 | .649 | 3 | 4 | |
| TV | 5 | 0 | - | 1.000 | - | - | 2.2 | .394 | 3 | 1 | |
| PPV | 4 | 0 | - | 1.000 | - | - | 7.5 | .969 | - | 3 | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .132 | 3 | - | |
| In Mains | 4 | 0 | - | 1.000 | - | - | 6.8 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 2.5 | .445 | 1 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 3.0 | .510 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 0 | - | 1.000 | - | - | 5.9 | .690 | 4 | 6 | |
| TV | 13 | 0 | - | 1.000 | - | - | 5.5 | .637 | 4 | 5 | |
| PPV | 3 | 0 | - | 1.000 | - | - | 8.0 | .921 | - | 1 | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .119 | 4 | - | |
| In Mains | 6 | 0 | - | 1.000 | - | - | 9.3 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 13 | 0 | - | 1.000 | - | - | 5.8 | .654 | 4 | 5 | |
| TV | 10 | 0 | - | 1.000 | - | - | 5.2 | .573 | 4 | 4 | |
| PPV | 3 | 0 | - | 1.000 | - | - | 8.0 | .921 | - | 1 | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .119 | 4 | - | |
| In Mains | 5 | 0 | - | 1.000 | - | - | 9.4 | 1.000 | - | 5 | |
| TAG TEAM | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 6.3 | .849 | - | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 6.3 | .849 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 34 | 2 | - | .944 | - | - | 6.2 | .602 | 3 | 10 | |
| TV | 31 | 2 | - | .939 | - | - | 6.2 | .585 | 3 | 8 | |
| PPV | 3 | 0 | - | 1.000 | - | - | 7.0 | .792 | - | 2 | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .097 | 3 | - | |
| In Mains | 9 | 1 | - | .900 | - | - | 10.1 | 1.000 | - | 10 | |
| SINGLES | |||||||||||
| Total | 32 | 0 | - | 1.000 | - | - | 6.3 | .593 | 3 | 9 | |
| TV | 29 | 0 | - | 1.000 | - | - | 6.3 | .572 | 3 | 7 | |
| PPV | 3 | 0 | - | 1.000 | - | - | 7.0 | .792 | - | 2 | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .097 | 3 | - | |
| In Mains | 9 | 0 | - | 1.000 | - | - | 10.4 | 1.000 | - | 9 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 5.5 | .676 | - | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 5.5 | .676 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .250 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .250 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|