Tony Nese| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 6.4 | .646 | - | - |
| Last 12 Weeks | 3 | 2 | - | .600 | L1 | - | - | 6.4 | .646 | - | - |
| Last 52 Weeks | 9 | 11 | - | .450 | L1 | - | - | 4.2 | .535 | 2 | 4 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 22 | 39 | - | .361 | L1 | - | - | 4.8 | .555 | 7 | 10 |
| SINGLES | |||||||||||
| Last 5 | 0 | 2 | - | - | L5 | - | - | 7.5 | .950 | - | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L5 | - | - | 9.0 | .900 | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L5 | - | - | 7.5 | .950 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Epoch | 7 | 17 | - | .292 | L5 | - | - | 6.0 | .584 | 2 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 2.4 | .298 | 1 | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 3.5 | .350 | - | - |
| Last 52 Weeks | 1 | 6 | - | .143 | L1 | - | - | 1.9 | .229 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 5 | 12 | - | .294 | L1 | - | - | 3.8 | .461 | 3 | 2 |
| TRIOS | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W8 | - | - | 5.0 | .544 | - | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W8 | - | - | 8.0 | .816 | - | - |
| Last 52 Weeks | 8 | 0 | - | 1.000 | W8 | - | - | 4.8 | .561 | - | - |
| Since Last PPV | 0 | 0 | - | - | W8 | - | - | - | - | - | - |
| Epoch | 9 | 2 | - | .818 | W8 | - | - | 4.0 | .465 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 5 | - | .444 | - | - | 5.6 | .657 | 1 | 2 | |
| TV | 4 | 4 | - | .500 | - | - | 6.2 | .739 | 1 | 2 | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 6.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 7.5 | .950 | - | 1 | |
| TV | 0 | 2 | - | - | - | - | 7.5 | .950 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 2.7 | .275 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | .413 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 7.0 | .729 | - | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 7.0 | .729 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 12 | - | .368 | - | - | 3.3 | .533 | 2 | 5 | |
| TV | 7 | 9 | - | .438 | - | - | 4.0 | .647 | 1 | 5 | |
| PPV | 0 | 3 | - | - | - | - | -0.7 | -.074 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .181 | 2 | - | |
| In Mains | 0 | 5 | - | - | - | - | 5.4 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 6 | - | .143 | - | - | 2.7 | .435 | 1 | 2 | |
| TV | 1 | 3 | - | .250 | - | - | 5.2 | .817 | - | 2 | |
| PPV | 0 | 3 | - | - | - | - | -0.7 | -.074 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 7.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 3.4 | .460 | - | - | |
| TV | 5 | 0 | - | 1.000 | - | - | 3.4 | .460 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 6 | - | .455 | - | - | 4.9 | .521 | 1 | 1 | |
| TV | 4 | 6 | - | .400 | - | - | 5.7 | .611 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -3.0 | -.375 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 7.0 | .618 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 7.0 | .618 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 5.6 | .611 | - | - | |
| TV | 3 | 2 | - | .600 | - | - | 5.6 | .611 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | -1.0 | -.088 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -3.0 | -.375 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 16 | - | .273 | - | - | 5.8 | .549 | 3 | 2 | |
| TV | 6 | 15 | - | .286 | - | - | 5.9 | .560 | 3 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .300 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .104 | 3 | - | |
| In Mains | 0 | 2 | - | - | - | - | 12.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 6 | 12 | - | .333 | - | - | 5.8 | .548 | 2 | 2 | |
| TV | 6 | 11 | - | .353 | - | - | 6.0 | .562 | 2 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .300 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .100 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 12.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.5 | .456 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 4.5 | .456 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 8.0 | .800 | - | - | |
| TV | 0 | 1 | - | - | - | - | 8.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|