Zack Gibson| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 5.0 | .505 | - | - |
| Last 12 Weeks | 2 | 3 | - | .400 | L2 | - | - | 5.0 | .505 | - | - |
| Last 52 Weeks | 6 | 7 | - | .462 | L2 | - | - | 4.1 | .561 | 1 | 2 |
| Since Last PPV | 4 | 3 | - | .571 | L2 | - | - | 4.4 | .470 | 1 | - |
| Epoch | 9 | 11 | - | .450 | L2 | - | - | 4.0 | .573 | 2 | 5 |
| SINGLES | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .625 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .625 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .625 | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .625 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 3 | - | .250 | L2 | - | - | 3.2 | .329 | 1 | - |
| Last 12 Weeks | 0 | 2 | - | - | L2 | - | - | 6.0 | .586 | - | - |
| Last 52 Weeks | 1 | 3 | - | .250 | L2 | - | - | 3.2 | .329 | 1 | - |
| Since Last PPV | 1 | 2 | - | .333 | L2 | - | - | 4.3 | .439 | 1 | - |
| Epoch | 3 | 6 | - | .333 | L2 | - | - | 3.0 | .388 | 2 | 1 |
| TRIOS | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.2 | .590 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .475 | - | - |
| Last 52 Weeks | 3 | 2 | - | .600 | L1 | - | - | 4.2 | .590 | - | - |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .475 | - | - |
| Epoch | 3 | 3 | - | .500 | L1 | - | - | 4.7 | .658 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 4.3 | .444 | 1 | - | |
| TV | 3 | 3 | - | .500 | - | - | 4.3 | .444 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 4.3 | .439 | 1 | - | |
| TV | 1 | 2 | - | .333 | - | - | 4.3 | .439 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .475 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 4.5 | .475 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 6 | - | .333 | - | - | 4.2 | .699 | - | 3 | |
| TV | 3 | 5 | - | .375 | - | - | 4.8 | .786 | - | 3 | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 3 | - | - | - | - | 5.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .625 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .625 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.7 | .556 | - | 1 | |
| TV | 0 | 2 | - | - | - | - | 5.5 | .833 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.0 | .667 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 3.2 | .501 | 1 | 2 | |
| TV | 2 | 2 | - | .500 | - | - | 4.8 | .710 | 1 | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -3.0 | -.333 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 1.0 | .169 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .420 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -3.0 | -.333 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
Glossary | |
|
|