Janai Kai| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L7 | - | - | 2.8 | .341 | 1 | - |
| Last 12 Weeks | 0 | 3 | - | - | L7 | - | - | 2.7 | .346 | 1 | - |
| Last 52 Weeks | 0 | 6 | - | - | L7 | - | - | 3.5 | .430 | 1 | - |
| Since Last PPV | 0 | 2 | - | - | L7 | - | - | 3.5 | .468 | - | - |
| Epoch | 0 | 7 | - | - | L7 | - | - | 3.7 | .487 | 1 | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 4 | - | - | L5 | - | - | 5.0 | .617 | 1 | - |
| Last 12 Weeks | 0 | 2 | - | - | L5 | - | - | 3.0 | .407 | 1 | - |
| Last 52 Weeks | 0 | 4 | - | - | L5 | - | - | 5.0 | .617 | 1 | - |
| Since Last PPV | 0 | 1 | - | - | L5 | - | - | 5.0 | .714 | - | - |
| Epoch | 0 | 5 | - | - | L5 | - | - | 5.0 | .660 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 0.5 | .056 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 2.0 | .222 | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 0.5 | .056 | - | - |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 2.0 | .222 | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 0.5 | .056 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 5 | - | - | - | - | 2.8 | .341 | 1 | - | |
| TV | 0 | 4 | - | - | - | - | 3.8 | .454 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.111 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 4.3 | .531 | 1 | - | |
| TV | 0 | 3 | - | - | - | - | 4.3 | .531 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 0.5 | .056 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .222 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.111 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 6.0 | .854 | - | - | |
| TV | 0 | 2 | - | - | - | - | 6.0 | .854 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 6.0 | .854 | - | - | |
| TV | 0 | 2 | - | - | - | - | 6.0 | .854 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|