Truth Magnum| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W14 | - | - | 6.2 | .661 | - | - |
| Last 12 Weeks | 4 | 0 | - | 1.000 | W14 | - | - | 6.5 | .647 | - | - |
| Last 52 Weeks | 14 | 2 | - | .875 | W14 | - | - | 4.4 | .523 | 3 | 1 |
| Since Last PPV | 2 | 0 | - | 1.000 | W14 | - | - | 6.0 | .628 | - | - |
| Epoch | 26 | 16 | - | .619 | W14 | - | - | 4.3 | .493 | 7 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 2 | - | .333 | W1 | - | - | 1.7 | .215 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 2 | - | .333 | W1 | - | - | 1.7 | .215 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 10 | 13 | - | .435 | W1 | - | - | 4.1 | .470 | 2 | 1 |
| TRIOS | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W13 | - | - | 6.2 | .661 | - | - |
| Last 12 Weeks | 4 | 0 | - | 1.000 | W13 | - | - | 6.5 | .647 | - | - |
| Last 52 Weeks | 12 | 0 | - | 1.000 | W13 | - | - | 4.8 | .585 | 2 | 1 |
| Since Last PPV | 2 | 0 | - | 1.000 | W13 | - | - | 6.0 | .628 | - | - |
| Epoch | 13 | 2 | - | .867 | W13 | - | - | 4.1 | .504 | 4 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 0 | - | 1.000 | - | - | 5.8 | .682 | - | 1 | |
| TV | 8 | 0 | - | 1.000 | - | - | 5.8 | .684 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .667 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 9 | 0 | - | 1.000 | - | - | 5.8 | .682 | - | 1 | |
| TV | 8 | 0 | - | 1.000 | - | - | 5.8 | .684 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .667 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 2 | - | .857 | - | - | 2.9 | .411 | 5 | 1 | |
| TV | 10 | 1 | - | .909 | - | - | 3.2 | .464 | 4 | 1 | |
| PPV | 2 | 1 | - | .667 | - | - | 1.7 | .215 | 1 | - | |
| In Starts | 4 | 1 | - | .800 | - | - | 1.0 | .182 | 5 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 3.1 | .477 | 1 | 1 | |
| TV | 4 | 1 | - | .800 | - | - | 3.6 | .579 | 1 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .222 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 4 | 0 | - | 1.000 | - | - | 1.8 | .270 | 3 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 2.0 | .294 | 2 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .170 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 5 | - | .444 | - | - | 3.2 | .359 | 2 | - | |
| TV | 4 | 4 | - | .500 | - | - | 3.6 | .404 | 2 | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .155 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 4 | - | .500 | - | - | 3.5 | .383 | 1 | - | |
| TV | 4 | 3 | - | .571 | - | - | 4.0 | .437 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 9 | - | .100 | - | - | 5.9 | .558 | - | 1 | |
| TV | 1 | 8 | - | .111 | - | - | 6.8 | .643 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.200 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 12.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 7 | - | .125 | - | - | 5.6 | .550 | - | - | |
| TV | 1 | 6 | - | .143 | - | - | 6.7 | .657 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.200 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .182 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .182 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|