Lee Moriarty| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 5.6 | .654 | - | 2 |
| Last 12 Weeks | 4 | 3 | 1 | .500 | L2 | - | - | 6.0 | .742 | - | 4 |
| Last 52 Weeks | 13 | 5 | 2 | .650 | L2 | - | - | 4.8 | .731 | 1 | 9 |
| Since Last PPV | 1 | 3 | - | .250 | L2 | - | - | 6.5 | .762 | - | 2 |
| Epoch | 42 | 15 | 3 | .700 | L2 | - | - | 5.4 | .651 | 3 | 16 |
| SINGLES | |||||||||||
| Last 5 | 4 | 0 | 1 | .800 | W3 | - | - | 6.0 | .778 | - | 3 |
| Last 12 Weeks | 4 | 0 | 1 | .800 | W3 | - | - | 6.0 | .778 | - | 3 |
| Last 52 Weeks | 10 | 1 | 2 | .769 | W3 | - | - | 4.9 | .737 | - | 6 |
| Since Last PPV | 1 | 0 | - | 1.000 | W3 | - | - | 8.0 | 1.000 | - | 1 |
| Epoch | 22 | 7 | 3 | .688 | W3 | - | - | 5.3 | .678 | 1 | 10 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .267 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 3.0 | .333 | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .267 | 1 | - |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 3.0 | .333 | - | - |
| Epoch | 14 | 2 | - | .875 | L1 | - | - | 5.2 | .512 | 2 | 2 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 5.0 | .714 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 5.0 | .714 | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 5.0 | .714 | - | - |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 5.0 | .714 | - | - |
| Epoch | 1 | 3 | - | .250 | L1 | - | - | 5.0 | .522 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.0 | .524 | - | - | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .524 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .333 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 3 | 2 | .750 | - | - | 5.0 | .769 | 1 | 10 | |
| TV | 10 | 2 | 2 | .714 | - | - | 5.7 | .859 | 1 | 9 | |
| PPV | 5 | 1 | - | .833 | - | - | 3.3 | .559 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 5 | 3 | 2 | .500 | - | - | 6.6 | 1.000 | - | 10 | |
| SINGLES | |||||||||||
| Total | 10 | 1 | 2 | .769 | - | - | 4.9 | .737 | - | 6 | |
| TV | 6 | 0 | 2 | .750 | - | - | 6.0 | .878 | - | 5 | |
| PPV | 4 | 1 | - | .800 | - | - | 3.2 | .511 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 3 | 1 | 2 | .500 | - | - | 6.5 | 1.000 | - | 6 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.5 | .600 | 1 | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.5 | .600 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 1 | 1 | .875 | - | - | 5.4 | .658 | 1 | 6 | |
| TV | 12 | 1 | 1 | .857 | - | - | 5.5 | .681 | 1 | 6 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 4.5 | .500 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 5 | 0 | 1 | .833 | - | - | 8.0 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 6 | 0 | 1 | .857 | - | - | 6.4 | .825 | - | 4 | |
| TV | 4 | 0 | 1 | .800 | - | - | 7.2 | .956 | - | 4 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 4.5 | .500 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 3 | 0 | 1 | .750 | - | - | 7.2 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 6 | 1 | - | .857 | - | - | 4.1 | .442 | 1 | 1 | |
| TV | 6 | 1 | - | .857 | - | - | 4.1 | .442 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 13.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 7 | - | .650 | - | - | 6.2 | .571 | 1 | - | |
| TV | 13 | 6 | - | .684 | - | - | 6.2 | .575 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .500 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 6 | 5 | - | .545 | - | - | 5.4 | .542 | 1 | - | |
| TV | 6 | 4 | - | .600 | - | - | 5.4 | .546 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .500 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 6 | 0 | - | 1.000 | - | - | 7.2 | .594 | - | - | |
| TV | 6 | 0 | - | 1.000 | - | - | 7.2 | .594 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 6.5 | .545 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 6.5 | .545 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .375 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .375 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .375 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .375 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|