SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
Epoch | 3 | 7 | - | .300 | L5 | - | - | 2.9 | .708 | 2 | 5 |
SINGLES | |||||||||||
Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Epoch | 3 | 4 | - | .429 | L2 | - | - | 3.0 | .692 | 2 | 4 |
TAG TEAM | |||||||||||
Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Epoch | 0 | 2 | - | - | L2 | - | - | 3.0 | .619 | - | - |
2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 3 | 7 | - | .300 | - | - | 2.9 | .708 | 2 | 5 | |
TV | 2 | 3 | - | .400 | - | - | 2.2 | .833 | 1 | 3 | |
PPV | 1 | 4 | - | .200 | - | - | 3.6 | .582 | 1 | 2 | |
In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .295 | 2 | - | |
In Mains | 1 | 4 | - | .200 | - | - | 3.8 | 1.000 | - | 5 | |
SINGLES | |||||||||||
Total | 3 | 4 | - | .429 | - | - | 3.0 | .692 | 2 | 4 | |
TV | 2 | 1 | - | .667 | - | - | 2.3 | .833 | 1 | 2 | |
PPV | 1 | 3 | - | .250 | - | - | 3.5 | .585 | 1 | 2 | |
In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .295 | 2 | - | |
In Mains | 1 | 3 | - | .250 | - | - | 4.2 | 1.000 | - | 4 | |
TAG TEAM | |||||||||||
Total | 0 | 2 | - | - | - | - | 3.0 | .619 | - | - | |
TV | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
PPV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|