Skye Blue| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 2 | - | .500 | L1 | - | - | 4.8 | .626 | - | 1 |
| Last 12 Weeks | 1 | 2 | - | .333 | L1 | - | - | 5.0 | .644 | - | 1 |
| Last 52 Weeks | 2 | 2 | - | .500 | L1 | - | - | 4.8 | .626 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 15 | 3 | - | .833 | L1 | - | - | 5.8 | .585 | - | 2 |
| SINGLES | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 3.0 | .333 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 3.0 | .333 | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 3.0 | .333 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 9 | 2 | - | .818 | L1 | - | - | 6.0 | .565 | - | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W4 | - | - | 6.5 | .786 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W4 | - | - | 9.0 | 1.000 | - | 1 |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W4 | - | - | 6.5 | .786 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
| Epoch | 4 | 0 | - | 1.000 | W4 | - | - | 6.2 | .676 | - | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 3.0 | .600 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 3.0 | .600 | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 3.0 | .600 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 2 | 1 | - | .667 | L1 | - | - | 4.7 | .539 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 4.8 | .626 | - | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 5.3 | .724 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .333 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 6.5 | .786 | - | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 6.5 | .786 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.5 | .536 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .536 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.5 | .536 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .536 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 1 | - | .917 | - | - | 6.6 | .580 | - | 1 | |
| TV | 11 | 1 | - | .917 | - | - | 6.6 | .580 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 11.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 7 | 1 | - | .875 | - | - | 7.0 | .601 | - | 1 | |
| TV | 7 | 1 | - | .875 | - | - | 7.0 | .601 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 11.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 6.0 | .567 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 6.0 | .567 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 5.5 | .508 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 5.5 | .508 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|