Juice Robinson| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W6 | - | - | 5.4 | .524 | 1 | 1 |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W6 | - | - | 5.5 | .545 | 1 | 1 |
| Last 52 Weeks | 5 | 0 | - | 1.000 | W6 | - | - | 5.4 | .524 | 1 | 1 |
| Since Last PPV | 2 | 0 | - | 1.000 | W6 | - | - | 5.5 | .545 | 1 | 1 |
| Epoch | 6 | 1 | - | .857 | W6 | - | - | 5.0 | .547 | 2 | 1 |
| SINGLES | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 10.0 | 1.000 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 10.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 10.0 | 1.000 | - | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 10.0 | 1.000 | - | 1 |
| Epoch | 1 | 1 | - | .500 | W1 | - | - | 8.5 | .938 | - | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 0 | - | 1.000 | W3 | - | - | 4.0 | .373 | 1 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W3 | - | - | 1.0 | .091 | 1 | - |
| Last 52 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 4.0 | .373 | 1 | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W3 | - | - | 1.0 | .091 | 1 | - |
| Epoch | 3 | 0 | - | 1.000 | W3 | - | - | 4.0 | .373 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .333 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 5.4 | .524 | 1 | 1 | |
| TV | 5 | 0 | - | 1.000 | - | - | 5.4 | .524 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 4.0 | .373 | 1 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 4.0 | .373 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | .875 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .875 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | .875 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .875 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|