Marina Shafir| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.4 | .537 | 1 | 1 |
| Last 12 Weeks | 1 | 2 | - | .333 | L1 | - | - | 5.0 | .644 | - | 1 |
| Last 52 Weeks | 4 | 2 | - | .667 | L1 | - | - | 4.5 | .551 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 15 | 4 | - | .789 | L1 | - | - | 4.2 | .508 | 2 | 2 |
| SINGLES | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 3.0 | .333 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 3.0 | .333 | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 3.0 | .333 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 9 | 3 | - | .750 | L1 | - | - | 3.7 | .413 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 0 | - | 1.000 | W4 | - | - | 6.7 | .764 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W4 | - | - | 9.0 | 1.000 | - | 1 |
| Last 52 Weeks | 3 | 0 | - | 1.000 | W4 | - | - | 6.7 | .764 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
| Epoch | 4 | 0 | - | 1.000 | W4 | - | - | 6.8 | .823 | - | 2 |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .342 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 3.0 | .600 | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .342 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 2 | 1 | - | .667 | L1 | - | - | 3.0 | .466 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 4.0 | .504 | 1 | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 4.3 | .561 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .333 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .083 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .333 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .342 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.0 | .342 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .083 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 0 | - | 1.000 | - | - | 3.8 | .494 | - | - | |
| TV | 4 | 0 | - | 1.000 | - | - | 3.8 | .494 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.0 | .343 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .343 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 5.5 | .646 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 5.5 | .646 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 1 | - | .857 | - | - | 3.1 | .363 | 1 | - | |
| TV | 5 | 1 | - | .833 | - | - | 4.0 | .460 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -2.0 | -.222 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 5 | 1 | - | .833 | - | - | 2.8 | .304 | 1 | - | |
| TV | 4 | 1 | - | .800 | - | - | 3.8 | .409 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -2.0 | -.222 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .714 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .714 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 6.8 | .779 | - | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 6.8 | .779 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 6.7 | .705 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 6.7 | .705 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
Glossary | |
|
|