Deonna Purrazzo| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W10 | - | - | 5.8 | .650 | - | 1 |
| Last 12 Weeks | 7 | 0 | - | 1.000 | W10 | - | - | 5.9 | .613 | - | 1 |
| Last 52 Weeks | 17 | 1 | - | .944 | W10 | - | - | 4.5 | .546 | 2 | 2 |
| Since Last PPV | 1 | 0 | - | 1.000 | W10 | - | - | 7.0 | 1.000 | - | 1 |
| Epoch | 19 | 1 | - | .950 | W10 | - | - | 4.3 | .540 | 2 | 2 |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W17 | - | - | 5.8 | .650 | - | 1 |
| Last 12 Weeks | 7 | 0 | - | 1.000 | W17 | - | - | 5.9 | .613 | - | 1 |
| Last 52 Weeks | 15 | 0 | - | 1.000 | W17 | - | - | 4.4 | .527 | 2 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W17 | - | - | 7.0 | 1.000 | - | 1 |
| Epoch | 17 | 0 | - | 1.000 | W17 | - | - | 4.2 | .522 | 2 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .464 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .464 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .464 | - | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 1 | - | .909 | - | - | 5.2 | .586 | 1 | 2 | |
| TV | 9 | 1 | - | .900 | - | - | 5.3 | .600 | 1 | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 9 | 0 | - | 1.000 | - | - | 5.2 | .557 | 1 | 1 | |
| TV | 8 | 0 | - | 1.000 | - | - | 5.4 | .571 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 0 | - | 1.000 | - | - | 3.3 | .485 | 1 | - | |
| TV | 8 | 0 | - | 1.000 | - | - | 3.6 | .532 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 8 | 0 | - | 1.000 | - | - | 3.1 | .483 | 1 | - | |
| TV | 7 | 0 | - | 1.000 | - | - | 3.4 | .537 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|