Deonna Purrazzo| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W7 | - | - | 5.6 | .538 | - | - |
| Last 12 Weeks | 6 | 0 | - | 1.000 | W7 | - | - | 4.8 | .465 | 1 | - |
| Last 52 Weeks | 15 | 1 | - | .938 | W7 | - | - | 4.1 | .501 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | W7 | - | - | - | - | - | - |
| Epoch | 16 | 1 | - | .941 | W7 | - | - | 4.1 | .505 | 2 | 1 |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W14 | - | - | 5.6 | .538 | - | - |
| Last 12 Weeks | 6 | 0 | - | 1.000 | W14 | - | - | 4.8 | .465 | 1 | - |
| Last 52 Weeks | 13 | 0 | - | 1.000 | W14 | - | - | 3.8 | .468 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | W14 | - | - | - | - | - | - |
| Epoch | 14 | 0 | - | 1.000 | W14 | - | - | 3.9 | .476 | 2 | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .464 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .464 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .464 | - | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 1 | - | .875 | - | - | 4.9 | .527 | 1 | 1 | |
| TV | 6 | 1 | - | .857 | - | - | 5.0 | .539 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 6 | 0 | - | 1.000 | - | - | 4.8 | .465 | 1 | - | |
| TV | 5 | 0 | - | 1.000 | - | - | 5.0 | .469 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 0 | - | 1.000 | - | - | 3.3 | .485 | 1 | - | |
| TV | 8 | 0 | - | 1.000 | - | - | 3.6 | .532 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 8 | 0 | - | 1.000 | - | - | 3.1 | .483 | 1 | - | |
| TV | 7 | 0 | - | 1.000 | - | - | 3.4 | .537 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|