Deonna Purrazzo| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W14 | - | - | 3.0 | .402 | 1 | 1 |
| Last 12 Weeks | 4 | 0 | - | 1.000 | W14 | - | - | 2.0 | .252 | 1 | - |
| Last 52 Weeks | 19 | 1 | - | .950 | W14 | - | - | 4.1 | .477 | 3 | 2 |
| Since Last PPV | 3 | 0 | - | 1.000 | W14 | - | - | 2.0 | .262 | 1 | - |
| Epoch | 23 | 1 | - | .958 | W14 | - | - | 4.0 | .492 | 3 | 2 |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W20 | - | - | 3.2 | .424 | 1 | 1 |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W20 | - | - | 1.7 | .225 | 1 | - |
| Last 52 Weeks | 16 | 0 | - | 1.000 | W20 | - | - | 4.0 | .455 | 3 | 1 |
| Since Last PPV | 2 | 0 | - | 1.000 | W20 | - | - | 1.5 | .226 | 1 | - |
| Epoch | 20 | 0 | - | 1.000 | W20 | - | - | 3.9 | .478 | 3 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W1 | - | - | 3.7 | .421 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .333 | - | - |
| Last 52 Weeks | 2 | 1 | - | .667 | W1 | - | - | 3.7 | .421 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .333 | - | - |
| Epoch | 2 | 1 | - | .667 | W1 | - | - | 3.7 | .421 | - | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 1 | - | .933 | - | - | 4.3 | .497 | 2 | 2 | |
| TV | 12 | 1 | - | .923 | - | - | 4.5 | .522 | 2 | 2 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 3.0 | .333 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .133 | 2 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 12 | 0 | - | 1.000 | - | - | 4.3 | .474 | 2 | 1 | |
| TV | 10 | 0 | - | 1.000 | - | - | 4.6 | .502 | 2 | 1 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 3.0 | .333 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .133 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.0 | .381 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .381 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 0 | - | 1.000 | - | - | 3.3 | .485 | 1 | - | |
| TV | 8 | 0 | - | 1.000 | - | - | 3.6 | .532 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 8 | 0 | - | 1.000 | - | - | 3.1 | .483 | 1 | - | |
| TV | 7 | 0 | - | 1.000 | - | - | 3.4 | .537 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|