Deonna Purrazzo| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W9 | - | - | 5.4 | .541 | - | - |
| Last 12 Weeks | 8 | 0 | - | 1.000 | W9 | - | - | 5.0 | .502 | 1 | - |
| Last 52 Weeks | 17 | 1 | - | .944 | W9 | - | - | 4.2 | .513 | 2 | 1 |
| Since Last PPV | 2 | 0 | - | 1.000 | W9 | - | - | 5.5 | .611 | - | - |
| Epoch | 18 | 1 | - | .947 | W9 | - | - | 4.2 | .516 | 2 | 1 |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W16 | - | - | 5.4 | .541 | - | - |
| Last 12 Weeks | 8 | 0 | - | 1.000 | W16 | - | - | 5.0 | .502 | 1 | - |
| Last 52 Weeks | 15 | 0 | - | 1.000 | W16 | - | - | 4.1 | .487 | 2 | - |
| Since Last PPV | 2 | 0 | - | 1.000 | W16 | - | - | 5.5 | .611 | - | - |
| Epoch | 16 | 0 | - | 1.000 | W16 | - | - | 4.1 | .492 | 2 | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .464 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .464 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .464 | - | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 1 | - | .900 | - | - | 5.0 | .544 | 1 | 1 | |
| TV | 8 | 1 | - | .889 | - | - | 5.1 | .555 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 8 | 0 | - | 1.000 | - | - | 5.0 | .502 | 1 | - | |
| TV | 7 | 0 | - | 1.000 | - | - | 5.1 | .510 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 0 | - | 1.000 | - | - | 3.3 | .485 | 1 | - | |
| TV | 8 | 0 | - | 1.000 | - | - | 3.6 | .532 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 8 | 0 | - | 1.000 | - | - | 3.1 | .483 | 1 | - | |
| TV | 7 | 0 | - | 1.000 | - | - | 3.4 | .537 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|