Ace Austin| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 2.8 | .307 | 2 | - |
| Last 12 Weeks | 3 | 2 | - | .600 | W1 | - | - | 2.8 | .307 | 2 | - |
| Last 52 Weeks | 7 | 3 | - | .700 | W1 | - | - | 3.6 | .378 | 3 | 1 |
| Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 1.0 | .117 | 2 | - |
| Epoch | 7 | 3 | - | .700 | W1 | - | - | 3.6 | .378 | 3 | 1 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 5.4 | .579 | 1 | 1 |
| Last 12 Weeks | 1 | 2 | - | .333 | L1 | - | - | 3.3 | .381 | 1 | - |
| Last 52 Weeks | 4 | 3 | - | .571 | L1 | - | - | 3.9 | .413 | 2 | 1 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 1.0 | .143 | 1 | - |
| Epoch | 4 | 3 | - | .571 | L1 | - | - | 3.9 | .413 | 2 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .195 | 1 | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .195 | 1 | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .195 | 1 | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .091 | 1 | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .195 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 3 | - | .667 | - | - | 4.1 | .433 | 3 | 1 | |
| TV | 6 | 2 | - | .750 | - | - | 4.0 | .417 | 3 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .115 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 4.7 | .501 | 2 | 1 | |
| TV | 3 | 2 | - | .600 | - | - | 4.6 | .490 | 2 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .127 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.0 | .195 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .195 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | -1.0 | -.111 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.111 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | -1.0 | -.111 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.111 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|