Blake Christian| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 7.0 | .758 | - | 1 |
| Last 12 Weeks | 3 | 1 | - | .750 | L1 | - | - | 7.2 | .697 | - | - |
| Last 52 Weeks | 16 | 5 | 1 | .727 | L1 | - | - | 4.9 | .646 | 1 | 5 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 33 | 22 | 1 | .589 | L1 | - | - | 4.6 | .533 | 4 | 8 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 6.4 | .765 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 7.0 | .694 | - | - |
| Last 52 Weeks | 6 | 2 | - | .750 | L1 | - | - | 4.2 | .548 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 18 | 14 | - | .562 | L1 | - | - | 4.7 | .523 | 2 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 0 | 1 | .800 | W2 | - | - | 5.0 | .643 | 1 | 2 |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 8 | 2 | 1 | .727 | W2 | - | - | 4.8 | .676 | 1 | 4 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 12 | 5 | 1 | .667 | W2 | - | - | 4.8 | .577 | 2 | 4 |
| TRIOS | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 7.5 | .700 | - | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 7.5 | .700 | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 7.5 | .700 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 3 | 2 | - | .600 | W2 | - | - | 3.6 | .341 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 2 | 1 | .625 | - | - | 6.5 | .741 | 1 | 3 | |
| TV | 5 | 1 | 1 | .714 | - | - | 6.3 | .720 | 1 | 3 | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| In Starts | 0 | 0 | 1 | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 7.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 7.0 | .694 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | .500 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | 1 | .667 | - | - | 5.7 | .714 | 1 | 2 | |
| TV | 2 | 0 | 1 | .667 | - | - | 5.7 | .714 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | 1 | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 7.5 | .700 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 7.5 | .700 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 3 | - | .857 | - | - | 3.7 | .560 | 1 | 2 | |
| TV | 16 | 2 | - | .889 | - | - | 3.8 | .600 | 1 | 2 | |
| PPV | 2 | 1 | - | .667 | - | - | 3.0 | .319 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 11 | 1 | - | .917 | - | - | 3.2 | .503 | 1 | - | |
| TV | 10 | 0 | - | 1.000 | - | - | 3.3 | .552 | 1 | - | |
| PPV | 1 | 1 | - | .500 | - | - | 2.5 | .257 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 7 | 2 | - | .778 | - | - | 4.3 | .635 | - | 2 | |
| TV | 6 | 2 | - | .750 | - | - | 4.4 | .659 | - | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 5.6 | .551 | 1 | 2 | |
| TV | 4 | 4 | - | .500 | - | - | 6.4 | .622 | 1 | 2 | |
| PPV | 0 | 2 | - | - | - | - | 2.5 | .264 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 9.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 3 | 6 | - | .333 | - | - | 5.7 | .575 | 1 | 2 | |
| TV | 3 | 4 | - | .429 | - | - | 6.6 | .664 | 1 | 2 | |
| PPV | 0 | 2 | - | - | - | - | 2.5 | .264 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 9.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .333 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 9 | - | .357 | - | - | 5.5 | .503 | - | 1 | |
| TV | 5 | 7 | - | .417 | - | - | 6.2 | .566 | - | 1 | |
| PPV | 0 | 2 | - | - | - | - | 1.0 | .125 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 6.1 | .566 | - | 1 | |
| TV | 3 | 4 | - | .429 | - | - | 7.0 | .647 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 6.0 | .516 | - | - | |
| TV | 1 | 3 | - | .250 | - | - | 6.0 | .516 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .225 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .200 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | -1.0 | -.131 | 1 | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 2 | - | .333 | - | - | -1.0 | -.131 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | -3.0 | -.375 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.375 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | -1.0 | -.143 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.143 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|