Blake Christian| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 1 | 1 | .600 | W1 | - | - | 5.4 | .649 | 1 | 1 |
| Last 12 Weeks | 5 | 2 | 1 | .625 | W1 | - | - | 5.6 | .713 | 1 | 2 |
| Last 52 Weeks | 18 | 3 | 1 | .818 | W1 | - | - | 3.9 | .575 | 2 | 3 |
| Since Last PPV | 3 | 0 | 1 | .750 | W1 | - | - | 4.8 | .589 | 1 | 1 |
| Epoch | 29 | 20 | 1 | .580 | W1 | - | - | 4.3 | .501 | 4 | 6 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 4.6 | .674 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 6.5 | .802 | - | - |
| Last 52 Weeks | 10 | 1 | - | .909 | W1 | - | - | 3.3 | .526 | 1 | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .714 | - | - |
| Epoch | 17 | 13 | - | .567 | W1 | - | - | 4.5 | .512 | 2 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 0 | 1 | .800 | W1 | - | - | 5.2 | .621 | 1 | 1 |
| Last 12 Weeks | 4 | 1 | 1 | .667 | W1 | - | - | 5.3 | .684 | 1 | 2 |
| Last 52 Weeks | 8 | 2 | 1 | .727 | W1 | - | - | 4.5 | .624 | 1 | 3 |
| Since Last PPV | 2 | 0 | 1 | .667 | W1 | - | - | 4.7 | .548 | 1 | 1 |
| Epoch | 11 | 5 | 1 | .647 | W1 | - | - | 4.6 | .552 | 2 | 3 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 2 | - | .333 | L1 | - | - | 1.0 | .102 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | 1 | .500 | - | - | 5.0 | .571 | 1 | 1 | |
| TV | 1 | 0 | 1 | .500 | - | - | 5.0 | .571 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | 1 | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | 1 | .500 | - | - | 5.0 | .571 | 1 | 1 | |
| TV | 1 | 0 | 1 | .500 | - | - | 5.0 | .571 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | 1 | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 3 | - | .857 | - | - | 3.7 | .560 | 1 | 2 | |
| TV | 16 | 2 | - | .889 | - | - | 3.8 | .600 | 1 | 2 | |
| PPV | 2 | 1 | - | .667 | - | - | 3.0 | .319 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 11 | 1 | - | .917 | - | - | 3.2 | .503 | 1 | - | |
| TV | 10 | 0 | - | 1.000 | - | - | 3.3 | .552 | 1 | - | |
| PPV | 1 | 1 | - | .500 | - | - | 2.5 | .257 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 7 | 2 | - | .778 | - | - | 4.3 | .635 | - | 2 | |
| TV | 6 | 2 | - | .750 | - | - | 4.4 | .659 | - | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 5.6 | .551 | 1 | 2 | |
| TV | 4 | 4 | - | .500 | - | - | 6.4 | .622 | 1 | 2 | |
| PPV | 0 | 2 | - | - | - | - | 2.5 | .264 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 9.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 3 | 6 | - | .333 | - | - | 5.7 | .575 | 1 | 2 | |
| TV | 3 | 4 | - | .429 | - | - | 6.6 | .664 | 1 | 2 | |
| PPV | 0 | 2 | - | - | - | - | 2.5 | .264 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 9.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .333 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 9 | - | .357 | - | - | 5.5 | .503 | - | 1 | |
| TV | 5 | 7 | - | .417 | - | - | 6.2 | .566 | - | 1 | |
| PPV | 0 | 2 | - | - | - | - | 1.0 | .125 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 6.1 | .566 | - | 1 | |
| TV | 3 | 4 | - | .429 | - | - | 7.0 | .647 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 6.0 | .516 | - | - | |
| TV | 1 | 3 | - | .250 | - | - | 6.0 | .516 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .225 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .200 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | -1.0 | -.131 | 1 | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 2 | - | .333 | - | - | -1.0 | -.131 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | -3.0 | -.375 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.375 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | -1.0 | -.143 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.143 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|