Lio Rush| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 2 | - | .333 | W1 | - | - | 4.3 | .556 | - | - |
| Last 12 Weeks | 1 | 2 | - | .333 | W1 | - | - | 4.3 | .556 | - | - |
| Last 52 Weeks | 1 | 2 | - | .333 | W1 | - | - | 4.3 | .556 | - | - |
| Since Last PPV | 1 | 2 | - | .333 | W1 | - | - | 4.3 | .556 | - | - |
| Epoch | 5 | 4 | - | .556 | W1 | - | - | 5.9 | .618 | - | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 5.5 | .723 | - | - |
| Last 12 Weeks | 0 | 2 | - | - | L2 | - | - | 5.5 | .723 | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 5.5 | .723 | - | - |
| Since Last PPV | 0 | 2 | - | - | L2 | - | - | 5.5 | .723 | - | - |
| Epoch | 3 | 3 | - | .500 | L2 | - | - | 7.5 | .728 | - | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W2 | - | - | 2.0 | .222 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 2.0 | .222 | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 2.0 | .222 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 2.0 | .222 | - | - |
| Epoch | 2 | 1 | - | .667 | W2 | - | - | 2.7 | .398 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .222 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .222 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .222 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .222 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 4.3 | .615 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 4.3 | .615 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 5.5 | .723 | - | - | |
| TV | 0 | 2 | - | - | - | - | 5.5 | .723 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 7.6 | .699 | - | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 7.8 | .679 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .778 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 13.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 8.5 | .731 | - | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 9.0 | .715 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .778 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 13.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|