Lio Rush| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 5.0 | .567 | 1 | 1 |
| Last 12 Weeks | 6 | 1 | - | .857 | L1 | - | - | 4.1 | .409 | 1 | 1 |
| Last 52 Weeks | 11 | 4 | - | .733 | L1 | - | - | 4.0 | .431 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 15 | 6 | - | .714 | L1 | - | - | 4.8 | .493 | 1 | 2 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 5.0 | .567 | 1 | 1 |
| Last 12 Weeks | 6 | 1 | - | .857 | L1 | - | - | 4.1 | .409 | 1 | 1 |
| Last 52 Weeks | 9 | 4 | - | .692 | L1 | - | - | 4.2 | .452 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 12 | 5 | - | .706 | L1 | - | - | 5.2 | .517 | 1 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W3 | - | - | 2.5 | .299 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W3 | - | - | 2.5 | .299 | - | - |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 3 | 1 | - | .750 | W3 | - | - | 2.8 | .392 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 2 | - | .846 | - | - | 3.8 | .386 | 1 | 1 | |
| TV | 10 | 0 | - | 1.000 | - | - | 4.2 | .466 | 1 | 1 | |
| PPV | 1 | 2 | - | .333 | - | - | 2.3 | .120 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 9 | 2 | - | .818 | - | - | 4.0 | .402 | 1 | 1 | |
| TV | 8 | 0 | - | 1.000 | - | - | 4.6 | .508 | 1 | 1 | |
| PPV | 1 | 2 | - | .333 | - | - | 2.3 | .120 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.5 | .299 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.5 | .299 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 4.3 | .615 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 4.3 | .615 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 5.5 | .723 | - | - | |
| TV | 0 | 2 | - | - | - | - | 5.5 | .723 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 7.6 | .699 | - | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 7.8 | .679 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .778 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 13.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 8.5 | .731 | - | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 9.0 | .715 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .778 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 13.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|