Lio Rush| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 4.6 | .406 | - | 1 |
| Last 12 Weeks | 5 | 1 | - | .833 | W4 | - | - | 4.5 | .399 | - | 1 |
| Last 52 Weeks | 8 | 3 | - | .727 | W4 | - | - | 4.1 | .421 | - | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W4 | - | - | 10.0 | 1.000 | - | 1 |
| Epoch | 12 | 5 | - | .706 | W4 | - | - | 5.0 | .502 | - | 2 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 4.6 | .406 | - | 1 |
| Last 12 Weeks | 5 | 1 | - | .833 | W4 | - | - | 4.5 | .399 | - | 1 |
| Last 52 Weeks | 6 | 3 | - | .667 | W4 | - | - | 4.4 | .449 | - | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W4 | - | - | 10.0 | 1.000 | - | 1 |
| Epoch | 9 | 4 | - | .692 | W4 | - | - | 5.7 | .535 | - | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W3 | - | - | 2.5 | .299 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W3 | - | - | 2.5 | .299 | - | - |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 3 | 1 | - | .750 | W3 | - | - | 2.8 | .392 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 1 | - | .889 | - | - | 3.8 | .354 | - | 1 | |
| TV | 7 | 0 | - | 1.000 | - | - | 4.9 | .515 | - | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | - | -.208 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 6 | 1 | - | .857 | - | - | 4.1 | .370 | - | 1 | |
| TV | 5 | 0 | - | 1.000 | - | - | 5.8 | .602 | - | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | - | -.208 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.5 | .299 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.5 | .299 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 4.3 | .615 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 4.3 | .615 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 5.5 | .723 | - | - | |
| TV | 0 | 2 | - | - | - | - | 5.5 | .723 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 7.6 | .699 | - | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 7.8 | .679 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .778 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 13.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 8.5 | .731 | - | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 9.0 | .715 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .778 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 13.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|