Adam Priest| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 4.4 | .409 | 1 | - |
| Last 12 Weeks | 1 | 3 | - | .250 | L2 | - | - | 4.0 | .375 | 1 | - |
| Last 52 Weeks | 8 | 10 | - | .444 | L2 | - | - | 3.7 | .467 | 3 | 3 |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 1.0 | .100 | 1 | - |
| Epoch | 8 | 16 | - | .333 | L2 | - | - | 3.5 | .425 | 4 | 3 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 1.8 | .307 | 2 | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .100 | 1 | - |
| Last 52 Weeks | 3 | 4 | - | .429 | L1 | - | - | 1.9 | .312 | 2 | 1 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 1.0 | .100 | 1 | - |
| Epoch | 3 | 6 | - | .333 | L1 | - | - | 1.9 | .306 | 3 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.4 | .414 | 1 | - |
| Last 12 Weeks | 1 | 2 | - | .333 | L1 | - | - | 5.0 | .467 | - | - |
| Last 52 Weeks | 3 | 4 | - | .429 | L1 | - | - | 5.0 | .502 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 3 | 5 | - | .375 | L1 | - | - | 4.8 | .471 | 1 | 1 |
| TRIOS | |||||||||||
| Last 5 | 1 | 2 | - | .333 | W1 | - | - | 4.0 | .667 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 2 | - | .333 | W1 | - | - | 4.0 | .667 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 5 | - | .167 | W1 | - | - | 3.5 | .496 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 4 | - | .556 | - | - | 3.9 | .400 | 3 | 1 | |
| TV | 5 | 4 | - | .556 | - | - | 3.9 | .400 | 3 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .108 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 1.3 | .178 | 2 | - | |
| TV | 2 | 1 | - | .667 | - | - | 1.3 | .178 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .100 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 5.2 | .512 | 1 | 1 | |
| TV | 3 | 3 | - | .500 | - | - | 5.2 | .512 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 8 | - | .273 | - | - | 3.3 | .488 | 1 | 2 | |
| TV | 3 | 5 | - | .375 | - | - | 3.8 | .584 | 1 | 2 | |
| PPV | 0 | 3 | - | - | - | - | 2.0 | .231 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 1 | 5 | - | .167 | - | - | 2.2 | .370 | 1 | 1 | |
| TV | 1 | 3 | - | .250 | - | - | 2.8 | .493 | 1 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 1.0 | .125 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .444 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .444 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 4.0 | .667 | - | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 4.0 | .667 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 1.0 | .170 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.375 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 1.0 | .170 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.375 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 5.0 | .443 | - | - | |
| TV | 0 | 2 | - | - | - | - | 5.0 | .443 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .250 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .250 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | .636 | - | - | |
| TV | 0 | 1 | - | - | - | - | 7.0 | .636 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|