Lexis King| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 2.6 | .493 | - | - |
| Last 12 Weeks | 2 | 2 | - | .500 | L1 | - | - | 2.8 | .517 | - | - |
| Last 52 Weeks | 7 | 8 | - | .467 | L1 | - | - | 2.7 | .509 | 1 | - |
| Since Last PPV | 2 | 1 | - | .667 | L1 | - | - | 3.7 | .689 | - | - |
| Epoch | 26 | 25 | - | .510 | L1 | - | - | 3.0 | .516 | 4 | 1 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.6 | .667 | - | - |
| Last 12 Weeks | 2 | 1 | - | .667 | L1 | - | - | 3.7 | .689 | - | - |
| Last 52 Weeks | 5 | 7 | - | .417 | L1 | - | - | 2.8 | .536 | 1 | - |
| Since Last PPV | 2 | 1 | - | .667 | L1 | - | - | 3.7 | .689 | - | - |
| Epoch | 24 | 24 | - | .500 | L1 | - | - | 3.1 | .523 | 4 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 3.0 | .562 | - | - | |
| TV | 5 | 1 | - | .833 | - | - | 3.5 | .656 | - | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.8 | .683 | - | - | |
| TV | 3 | 1 | - | .750 | - | - | 3.8 | .683 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 10 | - | .375 | - | - | 2.4 | .463 | 3 | - | |
| TV | 6 | 10 | - | .375 | - | - | 2.4 | .463 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .222 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 6 | 10 | - | .375 | - | - | 2.4 | .463 | 3 | - | |
| TV | 6 | 10 | - | .375 | - | - | 2.4 | .463 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .222 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 11 | - | .522 | - | - | 3.5 | .552 | 1 | 1 | |
| TV | 12 | 11 | - | .522 | - | - | 3.5 | .552 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 12 | 11 | - | .522 | - | - | 3.5 | .552 | 1 | 1 | |
| TV | 12 | 11 | - | .522 | - | - | 3.5 | .552 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 3.2 | .459 | - | - | |
| TV | 3 | 1 | - | .750 | - | - | 3.5 | .473 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 3.2 | .459 | - | - | |
| TV | 3 | 1 | - | .750 | - | - | 3.5 | .473 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|