Lexis King| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 3.8 | .700 | - | - |
| Last 12 Weeks | 2 | 1 | - | .667 | W2 | - | - | 4.0 | .744 | - | - |
| Last 52 Weeks | 8 | 7 | - | .533 | W2 | - | - | 3.0 | .576 | 1 | - |
| Since Last PPV | 2 | 1 | - | .667 | W2 | - | - | 4.0 | .744 | - | - |
| Epoch | 28 | 26 | - | .519 | W2 | - | - | 3.1 | .529 | 4 | 1 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.8 | .700 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .717 | - | - |
| Last 52 Weeks | 5 | 6 | - | .455 | W1 | - | - | 3.2 | .603 | 1 | - |
| Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .717 | - | - |
| Epoch | 25 | 25 | - | .500 | W1 | - | - | 3.1 | .531 | 4 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 3 | - | .700 | - | - | 3.3 | .617 | - | - | |
| TV | 7 | 2 | - | .778 | - | - | 3.7 | .685 | - | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 3.8 | .694 | - | - | |
| TV | 4 | 2 | - | .667 | - | - | 3.8 | .694 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 10 | - | .375 | - | - | 2.4 | .463 | 3 | - | |
| TV | 6 | 10 | - | .375 | - | - | 2.4 | .463 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .222 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 6 | 10 | - | .375 | - | - | 2.4 | .463 | 3 | - | |
| TV | 6 | 10 | - | .375 | - | - | 2.4 | .463 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .222 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 11 | - | .522 | - | - | 3.5 | .552 | 1 | 1 | |
| TV | 12 | 11 | - | .522 | - | - | 3.5 | .552 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 12 | 11 | - | .522 | - | - | 3.5 | .552 | 1 | 1 | |
| TV | 12 | 11 | - | .522 | - | - | 3.5 | .552 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 3.2 | .459 | - | - | |
| TV | 3 | 1 | - | .750 | - | - | 3.5 | .473 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 3.2 | .459 | - | - | |
| TV | 3 | 1 | - | .750 | - | - | 3.5 | .473 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|