Ricky Starks| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | 1 | - | 5.2 | 1.000 | - | 5 |
| Last 12 Weeks | 1 | 3 | - | .250 | L2 | 1 | - | 5.2 | 1.000 | - | 4 |
| Last 52 Weeks | 11 | 8 | - | .579 | L2 | 1 | 1 | 3.2 | .654 | 3 | 9 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 14 | 8 | - | .636 | L2 | 1 | 1 | 3.4 | .693 | 3 | 11 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | 1 | - | 4.2 | .800 | - | 4 |
| Last 12 Weeks | 0 | 3 | - | - | L3 | 1 | - | 5.3 | 1.000 | - | 3 |
| Last 52 Weeks | 9 | 7 | - | .562 | L3 | 1 | 1 | 2.9 | .589 | 3 | 6 |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 11 | 7 | - | .611 | L3 | 1 | 1 | 3.1 | .625 | 3 | 7 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W2 | - | - | 5.0 | 1.000 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 5.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 5.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 5.0 | 1.000 | - | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 3 | - | .250 | 1 | - | 5.2 | 1.000 | - | 4 | |
| TV | 1 | 2 | - | .333 | 1 | - | 5.0 | 1.000 | - | 3 | |
| PPV | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 3 | - | .250 | 1 | - | 5.2 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | 1 | - | 5.3 | 1.000 | - | 3 | |
| TV | 0 | 2 | - | - | 1 | - | 5.0 | 1.000 | - | 2 | |
| PPV | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 3 | - | - | 1 | - | 5.3 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 5 | - | .722 | - | 1 | 3.0 | .625 | 3 | 7 | |
| TV | 11 | 3 | - | .786 | - | 1 | 3.4 | .696 | 3 | 6 | |
| PPV | 2 | 2 | - | .500 | - | - | 1.8 | .375 | - | 1 | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 6 | 1 | - | .857 | - | - | 4.7 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 11 | 4 | - | .733 | - | 1 | 2.7 | .550 | 3 | 4 | |
| TV | 9 | 2 | - | .818 | - | 1 | 3.0 | .614 | 3 | 3 | |
| PPV | 2 | 2 | - | .500 | - | - | 1.8 | .375 | - | 1 | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 4 | 0 | - | 1.000 | - | - | 4.8 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|