Ricky Starks| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.8 | .800 | - | 4 |
| Last 12 Weeks | 3 | 1 | - | .750 | W1 | - | - | 3.8 | .750 | - | 3 |
| Last 52 Weeks | 13 | 5 | - | .722 | W1 | - | 1 | 3.0 | .625 | 3 | 7 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 13 | 5 | - | .722 | W1 | - | 1 | 3.0 | .625 | 3 | 7 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 3.8 | .733 | - | 3 |
| Last 12 Weeks | 3 | 1 | - | .750 | W1 | - | - | 3.8 | .750 | - | 3 |
| Last 52 Weeks | 11 | 4 | - | .733 | W1 | - | 1 | 2.7 | .550 | 3 | 4 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 11 | 4 | - | .733 | W1 | - | 1 | 2.7 | .550 | 3 | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 5 | - | .722 | - | 1 | 3.0 | .625 | 3 | 7 | |
| TV | 11 | 3 | - | .786 | - | 1 | 3.4 | .696 | 3 | 6 | |
| PPV | 2 | 2 | - | .500 | - | - | 1.8 | .375 | - | 1 | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 6 | 1 | - | .857 | - | - | 4.7 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 11 | 4 | - | .733 | - | 1 | 2.7 | .550 | 3 | 4 | |
| TV | 9 | 2 | - | .818 | - | 1 | 3.0 | .614 | 3 | 3 | |
| PPV | 2 | 2 | - | .500 | - | - | 1.8 | .375 | - | 1 | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 4 | 0 | - | 1.000 | - | - | 4.8 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|