SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 19 | 7 | - | .731 | L1 | 1 | 1 | 4.1 | .636 | 6 | 8 |
SINGLES | |||||||||||
Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 16 | 4 | - | .800 | L1 | 1 | 1 | 4.0 | .648 | 4 | 6 |
TRIOS | |||||||||||
Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 3 | 2 | - | .600 | W1 | - | - | 5.2 | .664 | 1 | 2 |
2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 15 | 4 | - | .789 | 1 | - | 4.7 | .738 | 2 | 8 | |
TV | 11 | 4 | - | .733 | 1 | - | 5.3 | .790 | 1 | 8 | |
PPV | 4 | 0 | - | 1.000 | - | - | 2.2 | .546 | 1 | - | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .229 | 2 | - | |
In Mains | 5 | 3 | - | .625 | 1 | - | 7.1 | 1.000 | - | 8 | |
SINGLES | |||||||||||
Total | 14 | 2 | - | .875 | 1 | - | 4.3 | .716 | 2 | 6 | |
TV | 10 | 2 | - | .833 | 1 | - | 5.0 | .773 | 1 | 6 | |
PPV | 4 | 0 | - | 1.000 | - | - | 2.2 | .546 | 1 | - | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .229 | 2 | - | |
In Mains | 4 | 2 | - | .667 | 1 | - | 6.8 | 1.000 | - | 6 | |
TRIOS | |||||||||||
Total | 1 | 2 | - | .333 | - | - | 6.7 | .857 | - | 2 | |
TV | 1 | 2 | - | .333 | - | - | 6.7 | .857 | - | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 1 | - | .500 | - | - | 8.0 | 1.000 | - | 2 | |
2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 4 | 3 | - | .571 | - | 1 | 2.4 | .358 | 4 | - | |
TV | 4 | 2 | - | .667 | - | 1 | 2.7 | .376 | 3 | - | |
PPV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
In Starts | 2 | 2 | - | .500 | - | 1 | 1.0 | .161 | 4 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
SINGLES | |||||||||||
Total | 2 | 2 | - | .500 | - | 1 | 2.5 | .377 | 2 | - | |
TV | 2 | 2 | - | .500 | - | 1 | 2.5 | .377 | 2 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 1 | - | .500 | - | 1 | 1.0 | .134 | 2 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TRIOS | |||||||||||
Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .375 | 1 | - | |
TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .375 | 1 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|