Santana| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 3 | 2 | - | - | - | - | 4.4 | .950 | - | 4 |
| Last 12 Weeks | 0 | 3 | 2 | - | - | - | - | 4.4 | .950 | - | 4 |
| Last 52 Weeks | 1 | 3 | 2 | .167 | - | - | - | 3.8 | .825 | 1 | 4 |
| Since Last PPV | 0 | 2 | 1 | - | - | - | - | 3.7 | .917 | - | 2 |
| Epoch | 4 | 4 | 3 | .364 | - | - | - | 3.5 | .745 | 2 | 6 |
| SINGLES | |||||||||||
| Last 5 | 0 | 1 | 2 | - | - | - | - | 5.0 | 1.000 | - | 3 |
| Last 12 Weeks | 0 | 1 | 2 | - | - | - | - | 5.0 | 1.000 | - | 3 |
| Last 52 Weeks | 0 | 1 | 2 | - | - | - | - | 5.0 | 1.000 | - | 3 |
| Since Last PPV | 0 | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 1 | 2 | 2 | .200 | - | - | - | 4.4 | .880 | - | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 3.0 | .750 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 3.0 | .750 | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 3.0 | .750 | - | - |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 3.0 | .750 | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 3.0 | .675 | - | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .600 | 1 | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 4.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .600 | 1 | 1 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 1 | 1 | 1 | .333 | L1 | - | - | 2.0 | .483 | 2 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 3 | 2 | .167 | - | - | 3.8 | .825 | 1 | 4 | |
| TV | 1 | 2 | 2 | .200 | - | - | 3.6 | .790 | 1 | 3 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 2 | 2 | - | - | - | 4.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | 2 | - | - | - | 5.0 | 1.000 | - | 3 | |
| TV | 0 | 0 | 2 | - | - | - | 5.0 | 1.000 | - | 2 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | 2 | - | - | - | 5.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.5 | .600 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 2.5 | .600 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 1 | 1 | .600 | - | - | 3.0 | .650 | 1 | 2 | |
| TV | 3 | 1 | 1 | .600 | - | - | 3.0 | .650 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | 1 | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.5 | .700 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .700 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 0 | 1 | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 0 | 1 | - | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | 1 | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|