Romeo Moreno| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 2.6 | .540 | 1 | - |
| Last 12 Weeks | 3 | 3 | - | .500 | W2 | - | - | 2.3 | .483 | 2 | - |
| Last 52 Weeks | 5 | 6 | - | .455 | W2 | - | - | 2.4 | .455 | 4 | - |
| Since Last PPV | 3 | 1 | - | .750 | W2 | - | - | 2.2 | .475 | 1 | - |
| Epoch | 5 | 6 | - | .455 | W2 | - | - | 2.4 | .455 | 4 | - |
| SINGLES | |||||||||||
| Last 5 | 2 | 2 | - | .500 | L1 | - | - | 2.8 | .483 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| Last 52 Weeks | 2 | 2 | - | .500 | L1 | - | - | 2.8 | .483 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 2 | 2 | - | .500 | L1 | - | - | 2.8 | .483 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 2.0 | .420 | 2 | - |
| Last 12 Weeks | 3 | 1 | - | .750 | W2 | - | - | 2.2 | .475 | 1 | - |
| Last 52 Weeks | 3 | 2 | - | .600 | W2 | - | - | 2.0 | .420 | 2 | - |
| Since Last PPV | 3 | 1 | - | .750 | W2 | - | - | 2.2 | .475 | 1 | - |
| Epoch | 3 | 2 | - | .600 | W2 | - | - | 2.0 | .420 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 1.0 | .167 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .167 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 1.0 | .167 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 6 | - | .455 | - | - | 2.4 | .455 | 4 | - | |
| TV | 5 | 6 | - | .455 | - | - | 2.4 | .455 | 4 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .192 | 4 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.8 | .483 | 1 | - | |
| TV | 2 | 2 | - | .500 | - | - | 2.8 | .483 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 2.0 | .420 | 2 | - | |
| TV | 3 | 2 | - | .600 | - | - | 2.0 | .420 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|