Osiris Griffin| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 2.8 | .593 | 2 | 1 |
| Last 12 Weeks | 2 | 1 | - | .667 | W1 | - | - | 3.0 | .639 | 1 | 1 |
| Last 52 Weeks | 10 | 3 | 1 | .714 | W1 | - | - | 2.9 | .575 | 6 | 3 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .167 | 1 | - |
| Epoch | 10 | 3 | 1 | .714 | W1 | - | - | 2.9 | .575 | 6 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | - | - | 2.4 | .513 | 2 | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W3 | - | - | 2.0 | .458 | 1 | - |
| Last 52 Weeks | 6 | 1 | - | .857 | W3 | - | - | 2.4 | .510 | 3 | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W3 | - | - | 1.0 | .167 | 1 | - |
| Epoch | 6 | 1 | - | .857 | W3 | - | - | 2.4 | .510 | 3 | - |
| TRIOS | |||||||||||
| Last 5 | 3 | 0 | 1 | .750 | W1 | - | - | 2.0 | .371 | 3 | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 3 | 0 | 1 | .750 | W1 | - | - | 2.0 | .371 | 3 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 3 | 0 | 1 | .750 | W1 | - | - | 2.0 | .371 | 3 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 3 | 1 | .692 | - | - | 3.0 | .606 | 5 | 3 | |
| TV | 7 | 3 | 1 | .636 | - | - | 3.1 | .626 | 4 | 3 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 2.5 | .500 | 1 | - | |
| In Starts | 3 | 1 | 1 | .600 | - | - | 1.0 | .220 | 5 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 5.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 5 | 1 | - | .833 | - | - | 2.7 | .567 | 2 | - | |
| TV | 3 | 1 | - | .750 | - | - | 2.8 | .600 | 1 | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 2.5 | .500 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 0 | 1 | .750 | - | - | 2.0 | .371 | 3 | - | |
| TV | 3 | 0 | 1 | .750 | - | - | 2.0 | .371 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | 1 | .667 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|