Osiris Griffin| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W2 | - | - | 2.8 | .515 | 2 | - |
| Last 12 Weeks | 2 | 2 | - | .500 | W2 | - | - | 3.2 | .608 | 1 | - |
| Last 52 Weeks | 9 | 6 | 1 | .562 | W2 | - | - | 3.0 | .589 | 6 | 3 |
| Since Last PPV | 2 | 1 | - | .667 | W2 | - | - | 4.0 | .744 | - | - |
| Epoch | 12 | 6 | 1 | .632 | W2 | - | - | 2.8 | .559 | 8 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 2.8 | .539 | 2 | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 4.5 | .817 | - | - |
| Last 52 Weeks | 7 | 2 | - | .778 | W2 | - | - | 2.6 | .505 | 4 | - |
| Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 4.5 | .817 | - | - |
| Epoch | 8 | 2 | - | .800 | W2 | - | - | 2.7 | .534 | 4 | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | 1 | .333 | L1 | - | - | 2.3 | .428 | 2 | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| Last 52 Weeks | 1 | 1 | 1 | .333 | L1 | - | - | 2.3 | .428 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 3 | 1 | 1 | .600 | L1 | - | - | 1.8 | .337 | 4 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 2.5 | .457 | 3 | - | |
| TV | 3 | 3 | - | .500 | - | - | 2.5 | .457 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .170 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 2.8 | .486 | 2 | - | |
| TV | 3 | 1 | - | .750 | - | - | 2.8 | .486 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .155 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 3 | 1 | .692 | - | - | 3.0 | .606 | 5 | 3 | |
| TV | 7 | 3 | 1 | .636 | - | - | 3.1 | .626 | 4 | 3 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 2.5 | .500 | 1 | - | |
| In Starts | 3 | 1 | 1 | .600 | - | - | 1.0 | .220 | 5 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 5.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 5 | 1 | - | .833 | - | - | 2.7 | .567 | 2 | - | |
| TV | 3 | 1 | - | .750 | - | - | 2.8 | .600 | 1 | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 2.5 | .500 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 0 | 1 | .750 | - | - | 2.0 | .371 | 3 | - | |
| TV | 3 | 0 | 1 | .750 | - | - | 2.0 | .371 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | 1 | .667 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|