Ricky Smokes| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 2.4 | .467 | 2 | 1 |
| Last 12 Weeks | 3 | 1 | - | .750 | L1 | - | - | 2.5 | .500 | 2 | 1 |
| Last 52 Weeks | 8 | 4 | - | .667 | L1 | - | - | 2.7 | .536 | 3 | 1 |
| Since Last PPV | 2 | 1 | - | .667 | L1 | - | - | 1.7 | .333 | 2 | - |
| Epoch | 8 | 7 | - | .533 | L1 | - | - | 2.6 | .514 | 4 | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 2.4 | .467 | 2 | 1 |
| Last 12 Weeks | 3 | 1 | - | .750 | L1 | - | - | 2.5 | .500 | 2 | 1 |
| Last 52 Weeks | 8 | 2 | - | .800 | L1 | - | - | 2.7 | .528 | 3 | 1 |
| Since Last PPV | 2 | 1 | - | .667 | L1 | - | - | 1.7 | .333 | 2 | - |
| Epoch | 8 | 3 | - | .727 | L1 | - | - | 2.6 | .506 | 3 | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 2.5 | .575 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 2.5 | .575 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 2.5 | .575 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 3 | - | .727 | - | - | 2.5 | .511 | 3 | 1 | |
| TV | 7 | 3 | - | .700 | - | - | 2.6 | .529 | 3 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .181 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 8 | 1 | - | .889 | - | - | 2.6 | .497 | 3 | 1 | |
| TV | 7 | 1 | - | .875 | - | - | 2.6 | .518 | 3 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .181 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .575 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .575 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 4 | - | - | - | - | 2.8 | .521 | 1 | - | |
| TV | 0 | 4 | - | - | - | - | 2.8 | .521 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.0 | .543 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.0 | .543 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|