Ricky Smokes| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 2.6 | .525 | 1 | 1 |
| Last 12 Weeks | 2 | 1 | - | .667 | W2 | - | - | 3.0 | .578 | - | 1 |
| Last 52 Weeks | 6 | 4 | - | .600 | W2 | - | - | 2.8 | .563 | 2 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 6 | 6 | - | .500 | W2 | - | - | 2.8 | .559 | 2 | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W6 | - | - | 3.0 | .575 | 1 | 1 |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W6 | - | - | 3.5 | .667 | - | 1 |
| Last 52 Weeks | 6 | 1 | - | .857 | W6 | - | - | 3.1 | .611 | 1 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W6 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 6 | 2 | - | .750 | W6 | - | - | 3.0 | .570 | 1 | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 2.5 | .575 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 2.0 | .400 | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 2.5 | .575 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 2.5 | .575 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 2 | - | .750 | - | - | 2.9 | .578 | 1 | 1 | |
| TV | 5 | 2 | - | .714 | - | - | 3.0 | .613 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 6 | 0 | - | 1.000 | - | - | 3.0 | .579 | 1 | 1 | |
| TV | 5 | 0 | - | 1.000 | - | - | 3.2 | .629 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .575 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .575 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 4 | - | - | - | - | 2.8 | .521 | 1 | - | |
| TV | 0 | 4 | - | - | - | - | 2.8 | .521 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.0 | .543 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.0 | .543 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|