Brad Baylor| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 2.2 | .427 | 2 | 1 |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W4 | - | - | 2.3 | .467 | 2 | 1 |
| Last 52 Weeks | 8 | 3 | - | .727 | W4 | - | - | 2.6 | .530 | 3 | 1 |
| Since Last PPV | 2 | 0 | - | 1.000 | W4 | - | - | 1.0 | .200 | 2 | - |
| Epoch | 8 | 6 | - | .571 | W4 | - | - | 2.6 | .508 | 4 | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W8 | - | - | 2.0 | .375 | 3 | 1 |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W8 | - | - | 2.3 | .467 | 2 | 1 |
| Last 52 Weeks | 8 | 1 | - | .889 | W8 | - | - | 2.7 | .520 | 3 | 1 |
| Since Last PPV | 2 | 0 | - | 1.000 | W8 | - | - | 1.0 | .200 | 2 | - |
| Epoch | 8 | 2 | - | .800 | W8 | - | - | 2.6 | .496 | 3 | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 2.5 | .575 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 2.5 | .575 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 2.5 | .575 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 2 | - | .800 | - | - | 2.5 | .503 | 3 | 1 | |
| TV | 7 | 2 | - | .778 | - | - | 2.6 | .521 | 3 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .181 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 8 | 0 | - | 1.000 | - | - | 2.5 | .485 | 3 | 1 | |
| TV | 7 | 0 | - | 1.000 | - | - | 2.6 | .506 | 3 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .181 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .575 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .575 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 4 | - | - | - | - | 2.8 | .521 | 1 | - | |
| TV | 0 | 4 | - | - | - | - | 2.8 | .521 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.0 | .543 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.0 | .543 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|