Zaria| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.4 | .647 | - | 1 |
| Last 12 Weeks | 1 | 2 | - | .333 | L1 | - | - | 4.0 | .744 | - | 1 |
| Last 52 Weeks | 10 | 10 | - | .500 | L1 | - | - | 3.2 | .637 | 3 | 5 |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 5.0 | .917 | - | 1 |
| Epoch | 13 | 11 | - | .542 | L1 | - | - | 3.3 | .649 | 3 | 6 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | - | - | 3.0 | .567 | - | - |
| Last 12 Weeks | 0 | 2 | - | - | L2 | - | - | 3.5 | .617 | - | - |
| Last 52 Weeks | 4 | 7 | - | .364 | L2 | - | - | 3.0 | .589 | 1 | 1 |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 5.0 | .833 | - | - |
| Epoch | 6 | 7 | - | .462 | L2 | - | - | 3.2 | .609 | 1 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.4 | .680 | 1 | 2 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Last 52 Weeks | 4 | 2 | - | .667 | W1 | - | - | 3.3 | .667 | 1 | 2 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 4 | 3 | - | .571 | W1 | - | - | 3.1 | .629 | 1 | 2 |
| TRIOS | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 5.0 | 1.000 | - | 2 |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 5.0 | 1.000 | - | 2 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 5.0 | 1.000 | - | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 5.0 | .917 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 5.0 | .917 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 9 | - | .500 | - | - | 3.0 | .606 | 3 | 4 | |
| TV | 9 | 7 | - | .562 | - | - | 3.1 | .631 | 3 | 4 | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .233 | 3 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 5.0 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 2.8 | .565 | 1 | 1 | |
| TV | 4 | 4 | - | .500 | - | - | 3.0 | .606 | 1 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 3.0 | .600 | 1 | 1 | |
| TV | 3 | 2 | - | .600 | - | - | 3.0 | .600 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| TV | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.8 | .708 | - | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 3.8 | .708 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .717 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.0 | .717 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|