Zaria| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 2.0 | .390 | 1 | - |
| Last 12 Weeks | 4 | 2 | 1 | .571 | W1 | - | - | 2.1 | .421 | 1 | - |
| Last 52 Weeks | 11 | 11 | 2 | .458 | W1 | - | - | 2.9 | .567 | 5 | 6 |
| Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 2.0 | .425 | 1 | - |
| Epoch | 22 | 18 | 2 | .524 | W1 | - | - | 3.0 | .604 | 8 | 11 |
| SINGLES | |||||||||||
| Last 5 | 3 | 1 | 1 | .600 | W2 | - | - | 1.8 | .350 | 1 | - |
| Last 12 Weeks | 4 | 1 | 1 | .667 | W2 | - | - | 2.0 | .392 | 1 | - |
| Last 52 Weeks | 9 | 7 | 2 | .500 | W2 | - | - | 2.6 | .512 | 4 | 3 |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .250 | 1 | - |
| Epoch | 14 | 10 | 2 | .538 | W2 | - | - | 2.8 | .550 | 5 | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | - | - | 3.4 | .680 | 1 | 2 |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 3.0 | .600 | - | - |
| Last 52 Weeks | 2 | 4 | - | .333 | L3 | - | - | 3.7 | .733 | 1 | 3 |
| Since Last PPV | 0 | 1 | - | - | L3 | - | - | 3.0 | .600 | - | - |
| Epoch | 5 | 7 | - | .417 | L3 | - | - | 3.2 | .650 | 2 | 4 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 5.0 | 1.000 | - | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 8 | 2 | .500 | - | - | 3.0 | .581 | 5 | 6 | |
| TV | 8 | 7 | 2 | .471 | - | - | 3.2 | .644 | 4 | 6 | |
| PPV | 2 | 1 | - | .667 | - | - | 1.3 | .222 | 1 | - | |
| In Starts | 3 | 2 | - | .600 | - | - | 1.0 | .197 | 5 | - | |
| In Mains | 4 | 1 | 1 | .667 | - | - | 4.8 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 8 | 4 | 2 | .571 | - | - | 2.6 | .515 | 4 | 3 | |
| TV | 6 | 3 | 2 | .545 | - | - | 3.0 | .595 | 3 | 3 | |
| PPV | 2 | 1 | - | .667 | - | - | 1.3 | .222 | 1 | - | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .196 | 4 | - | |
| In Mains | 2 | 0 | 1 | .667 | - | - | 4.7 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 3.7 | .733 | 1 | 3 | |
| TV | 2 | 4 | - | .333 | - | - | 3.7 | .733 | 1 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.0 | 1.000 | - | 3 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 9 | - | .500 | - | - | 3.0 | .606 | 3 | 4 | |
| TV | 9 | 7 | - | .562 | - | - | 3.1 | .631 | 3 | 4 | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .233 | 3 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 5.0 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 2.8 | .565 | 1 | 1 | |
| TV | 4 | 4 | - | .500 | - | - | 3.0 | .606 | 1 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 3.0 | .600 | 1 | 1 | |
| TV | 3 | 2 | - | .600 | - | - | 3.0 | .600 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| TV | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.8 | .708 | - | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 3.8 | .708 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .717 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.0 | .717 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|