Zaria| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 3.0 | .587 | 2 | 2 |
| Last 12 Weeks | 4 | 2 | - | .667 | W2 | - | - | 2.7 | .522 | 3 | 2 |
| Last 52 Weeks | 9 | 11 | 1 | .429 | W2 | - | - | 3.3 | .644 | 5 | 8 |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
| Epoch | 19 | 16 | 1 | .528 | W2 | - | - | 3.2 | .639 | 7 | 11 |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 3.0 | .587 | 2 | 2 |
| Last 12 Weeks | 4 | 0 | - | 1.000 | W5 | - | - | 2.5 | .483 | 2 | 1 |
| Last 52 Weeks | 6 | 6 | 1 | .462 | W5 | - | - | 2.9 | .574 | 3 | 3 |
| Since Last PPV | 1 | 0 | - | 1.000 | W5 | - | - | 3.0 | .600 | - | - |
| Epoch | 11 | 9 | 1 | .524 | W5 | - | - | 3.0 | .598 | 4 | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 3.8 | .760 | 1 | 3 |
| Last 12 Weeks | 0 | 2 | - | - | L2 | - | - | 3.0 | .600 | 1 | 1 |
| Last 52 Weeks | 2 | 4 | - | .333 | L2 | - | - | 4.0 | .800 | 1 | 4 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 5 | 6 | - | .455 | L2 | - | - | 3.3 | .655 | 2 | 4 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W2 | - | - | 6.0 | 1.000 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 6.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 5.0 | 1.000 | - | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 6 | 1 | .500 | - | - | 3.4 | .662 | 4 | 6 | |
| TV | 6 | 5 | 1 | .500 | - | - | 3.6 | .717 | 3 | 6 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .333 | 1 | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .183 | 4 | - | |
| In Mains | 4 | 1 | 1 | .667 | - | - | 4.8 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 5 | 3 | 1 | .556 | - | - | 3.1 | .607 | 3 | 3 | |
| TV | 4 | 2 | 1 | .571 | - | - | 3.4 | .686 | 2 | 3 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .333 | 1 | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .178 | 3 | - | |
| In Mains | 2 | 0 | 1 | .667 | - | - | 4.7 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.8 | .760 | 1 | 3 | |
| TV | 2 | 3 | - | .400 | - | - | 3.8 | .760 | 1 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.0 | 1.000 | - | 3 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 9 | - | .500 | - | - | 3.0 | .606 | 3 | 4 | |
| TV | 9 | 7 | - | .562 | - | - | 3.1 | .631 | 3 | 4 | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .233 | 3 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 5.0 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 2.8 | .565 | 1 | 1 | |
| TV | 4 | 4 | - | .500 | - | - | 3.0 | .606 | 1 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 3.0 | .600 | 1 | 1 | |
| TV | 3 | 2 | - | .600 | - | - | 3.0 | .600 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| TV | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.8 | .708 | - | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 3.8 | .708 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .717 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.0 | .717 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|