Zaria| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 2.2 | .413 | 3 | 1 |
| Last 12 Weeks | 2 | 3 | - | .400 | W1 | - | - | 2.2 | .413 | 3 | 1 |
| Last 52 Weeks | 7 | 12 | 1 | .350 | W1 | - | - | 3.4 | .668 | 4 | 7 |
| Since Last PPV | 2 | 1 | - | .667 | W1 | - | - | 2.3 | .456 | 2 | 1 |
| Epoch | 16 | 15 | 1 | .500 | W1 | - | - | 3.2 | .632 | 6 | 9 |
| SINGLES | |||||||||||
| Last 5 | 2 | 2 | 1 | .400 | W2 | - | - | 2.8 | .573 | 2 | 2 |
| Last 12 Weeks | 2 | 2 | - | .500 | W2 | - | - | 2.5 | .467 | 2 | 1 |
| Last 52 Weeks | 3 | 7 | 1 | .273 | W2 | - | - | 3.0 | .591 | 2 | 2 |
| Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 3.0 | .583 | 1 | 1 |
| Epoch | 8 | 9 | 1 | .444 | W2 | - | - | 3.1 | .599 | 3 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.8 | .760 | 1 | 3 |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| Last 52 Weeks | 2 | 4 | - | .333 | L1 | - | - | 3.8 | .767 | 1 | 3 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 5 | 5 | - | .500 | L1 | - | - | 3.1 | .620 | 2 | 3 |
| TRIOS | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 5.0 | 1.000 | - | 2 |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 5.0 | 1.000 | - | 2 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 5.0 | 1.000 | - | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 5 | 1 | .400 | - | - | 3.3 | .650 | 3 | 4 | |
| TV | 4 | 4 | 1 | .444 | - | - | 3.3 | .667 | 3 | 4 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .189 | 3 | - | |
| In Mains | 3 | 0 | 1 | .750 | - | - | 4.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 2 | 3 | 1 | .333 | - | - | 3.2 | .617 | 2 | 2 | |
| TV | 2 | 2 | 1 | .400 | - | - | 3.2 | .640 | 2 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 1 | 0 | 1 | .500 | - | - | 4.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 3.5 | .700 | 1 | 2 | |
| TV | 2 | 2 | - | .500 | - | - | 3.5 | .700 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 9 | - | .500 | - | - | 3.0 | .606 | 3 | 4 | |
| TV | 9 | 7 | - | .562 | - | - | 3.1 | .631 | 3 | 4 | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .233 | 3 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 5.0 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 2.8 | .565 | 1 | 1 | |
| TV | 4 | 4 | - | .500 | - | - | 3.0 | .606 | 1 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 3.0 | .600 | 1 | 1 | |
| TV | 3 | 2 | - | .600 | - | - | 3.0 | .600 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| TV | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.8 | .708 | - | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 3.8 | .708 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .717 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.0 | .717 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|