Shiloh Hill| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.0 | .793 | - | 2 |
| Last 12 Weeks | 2 | 2 | - | .500 | L1 | - | - | 3.8 | .783 | - | 2 |
| Last 52 Weeks | 10 | 6 | - | .625 | L1 | - | - | 3.5 | .723 | - | 6 |
| Since Last PPV | 1 | 2 | - | .333 | L1 | - | - | 4.3 | .933 | - | 2 |
| Epoch | 13 | 13 | - | .500 | L1 | - | - | 2.9 | .727 | 3 | 11 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.0 | .793 | - | 2 |
| Last 12 Weeks | 2 | 2 | - | .500 | L1 | - | - | 3.8 | .783 | - | 2 |
| Last 52 Weeks | 6 | 6 | - | .500 | L1 | - | - | 3.8 | .768 | - | 5 |
| Since Last PPV | 1 | 2 | - | .333 | L1 | - | - | 4.3 | .933 | - | 2 |
| Epoch | 7 | 11 | - | .389 | L1 | - | - | 3.3 | .771 | 1 | 8 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 4.0 | .800 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 4.0 | .800 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 3 | 2 | - | .600 | W2 | - | - | 2.4 | .653 | 2 | 2 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .750 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .750 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 2.5 | .875 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 6 | - | .571 | - | - | 3.6 | .748 | - | 6 | |
| TV | 6 | 6 | - | .500 | - | - | 4.1 | .844 | - | 6 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 1.0 | .167 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 3 | 3 | - | .500 | - | - | 4.8 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 5 | 6 | - | .455 | - | - | 3.9 | .792 | - | 5 | |
| TV | 4 | 6 | - | .400 | - | - | 4.1 | .838 | - | 5 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 3 | - | .400 | - | - | 4.8 | 1.000 | - | 5 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.5 | .550 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.5 | .550 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 7 | - | .300 | - | - | 2.0 | .733 | 3 | 5 | |
| TV | 3 | 7 | - | .300 | - | - | 2.0 | .733 | 3 | 5 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .333 | 3 | - | |
| In Mains | 1 | 4 | - | .200 | - | - | 2.6 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 1 | 5 | - | .167 | - | - | 2.3 | .778 | 1 | 3 | |
| TV | 1 | 5 | - | .167 | - | - | 2.3 | .778 | 1 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 3 | - | - | - | - | 3.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 1.3 | .556 | 2 | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 1.3 | .556 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .333 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 1 | |
Glossary | |
|
|