Kendal Grey| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | - | - | 3.4 | .673 | 2 | 3 |
| Last 12 Weeks | 1 | 3 | - | .250 | L3 | - | - | 3.0 | .592 | 2 | 2 |
| Last 52 Weeks | 6 | 8 | - | .429 | L3 | - | - | 3.2 | .648 | 3 | 4 |
| Since Last PPV | 0 | 1 | - | - | L3 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 9 | 19 | - | .321 | L3 | - | - | 2.7 | .651 | 6 | 6 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 3.0 | .603 | 2 | 2 |
| Last 12 Weeks | 0 | 3 | - | - | L4 | - | - | 3.7 | .722 | 1 | 2 |
| Last 52 Weeks | 3 | 5 | - | .375 | L4 | - | - | 3.1 | .627 | 2 | 2 |
| Since Last PPV | 0 | 1 | - | - | L4 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 5 | 13 | - | .278 | L4 | - | - | 2.8 | .649 | 3 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 3.4 | .690 | 1 | 2 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
| Last 52 Weeks | 2 | 3 | - | .400 | W1 | - | - | 3.4 | .690 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 2 | 6 | - | .250 | W1 | - | - | 2.8 | .681 | 2 | 3 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .550 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 6 | - | .143 | - | - | 3.6 | .710 | 2 | 4 | |
| TV | 1 | 5 | - | .167 | - | - | 4.0 | .800 | 1 | 4 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 0 | 4 | - | - | - | - | 5.0 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 0 | 4 | - | - | - | - | 3.5 | .692 | 1 | 2 | |
| TV | 0 | 3 | - | - | - | - | 4.3 | .867 | - | 2 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.7 | .733 | 1 | 2 | |
| TV | 1 | 2 | - | .333 | - | - | 3.7 | .733 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.0 | 1.000 | - | 2 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 2.9 | .586 | 1 | - | |
| TV | 4 | 2 | - | .667 | - | - | 3.2 | .642 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 2.8 | .563 | 1 | - | |
| TV | 2 | 1 | - | .667 | - | - | 3.3 | .667 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.0 | .625 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .625 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 11 | - | .214 | - | - | 2.2 | .655 | 3 | 2 | |
| TV | 3 | 11 | - | .214 | - | - | 2.2 | .655 | 3 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .389 | 3 | - | |
| In Mains | 0 | 2 | - | - | - | - | 2.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 2 | 8 | - | .200 | - | - | 2.5 | .667 | 1 | 1 | |
| TV | 2 | 8 | - | .200 | - | - | 2.5 | .667 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 3 | - | - | - | - | 1.7 | .667 | 1 | 1 | |
| TV | 0 | 3 | - | - | - | - | 1.7 | .667 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|