Kendal Grey| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | - | - | 3.0 | .640 | 1 | 1 |
| Last 12 Weeks | 4 | 2 | - | .667 | L2 | - | - | 3.2 | .667 | 1 | 1 |
| Last 52 Weeks | 5 | 4 | - | .556 | L2 | - | - | 3.1 | .633 | 1 | 1 |
| Since Last PPV | 1 | 2 | - | .333 | L2 | - | - | 3.7 | .783 | - | 1 |
| Epoch | 8 | 15 | - | .348 | L2 | - | - | 2.6 | .646 | 4 | 3 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 2.8 | .570 | 1 | - |
| Last 12 Weeks | 2 | 1 | - | .667 | L1 | - | - | 2.7 | .550 | 1 | - |
| Last 52 Weeks | 3 | 2 | - | .600 | L1 | - | - | 2.8 | .570 | 1 | - |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 3.0 | .600 | - | - |
| Epoch | 5 | 10 | - | .333 | L1 | - | - | 2.6 | .634 | 2 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 2 | - | .333 | L1 | - | - | 3.7 | .750 | - | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .875 | - | 1 |
| Last 52 Weeks | 1 | 2 | - | .333 | L1 | - | - | 3.7 | .750 | - | 1 |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .875 | - | 1 |
| Epoch | 1 | 5 | - | .167 | L1 | - | - | 2.7 | .708 | 1 | 2 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .550 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.0 | .800 | - | 1 | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .800 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 2.9 | .586 | 1 | - | |
| TV | 4 | 2 | - | .667 | - | - | 3.2 | .642 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 2.8 | .563 | 1 | - | |
| TV | 2 | 1 | - | .667 | - | - | 3.3 | .667 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.0 | .625 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .625 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 11 | - | .214 | - | - | 2.2 | .655 | 3 | 2 | |
| TV | 3 | 11 | - | .214 | - | - | 2.2 | .655 | 3 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .389 | 3 | - | |
| In Mains | 0 | 2 | - | - | - | - | 2.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 2 | 8 | - | .200 | - | - | 2.5 | .667 | 1 | 1 | |
| TV | 2 | 8 | - | .200 | - | - | 2.5 | .667 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 3 | - | - | - | - | 1.7 | .667 | 1 | 1 | |
| TV | 0 | 3 | - | - | - | - | 1.7 | .667 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|