Saquon Shugars| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 2.6 | .473 | 2 | 1 |
| Last 12 Weeks | 2 | 2 | - | .500 | W1 | - | - | 2.0 | .342 | 2 | - |
| Last 52 Weeks | 4 | 10 | - | .286 | W1 | - | - | 2.9 | .536 | 6 | 4 |
| Since Last PPV | 1 | 2 | - | .333 | W1 | - | - | 1.3 | .233 | 2 | - |
| Epoch | 7 | 11 | 1 | .368 | W1 | - | - | 3.0 | .563 | 8 | 6 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 2.6 | .480 | 2 | 1 |
| Last 12 Weeks | 2 | 1 | - | .667 | W1 | - | - | 2.3 | .400 | 1 | - |
| Last 52 Weeks | 2 | 3 | - | .400 | W1 | - | - | 2.6 | .480 | 2 | 1 |
| Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 1.5 | .267 | 1 | - |
| Epoch | 2 | 4 | - | .333 | W1 | - | - | 2.3 | .456 | 3 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 2 | - | .333 | L2 | - | - | 2.3 | .437 | 2 | 1 |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 2 | - | .333 | L2 | - | - | 2.3 | .437 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 1 | 2 | - | .333 | L2 | - | - | 2.3 | .437 | 2 | 1 |
| TRIOS | |||||||||||
| Last 5 | 1 | 2 | - | .333 | L2 | - | - | 2.3 | .400 | 2 | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 1.0 | .167 | 1 | - |
| Last 52 Weeks | 1 | 2 | - | .333 | L2 | - | - | 2.3 | .400 | 2 | - |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 1.0 | .167 | 1 | - |
| Epoch | 3 | 2 | 1 | .500 | L2 | - | - | 3.0 | .508 | 3 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 7 | - | .300 | - | - | 2.0 | .368 | 6 | 1 | |
| TV | 2 | 7 | - | .222 | - | - | 1.8 | .334 | 6 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .667 | - | - | |
| In Starts | 2 | 4 | - | .333 | - | - | 1.0 | .179 | 6 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.0 | .350 | 2 | - | |
| TV | 1 | 2 | - | .333 | - | - | 1.3 | .244 | 2 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .667 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 2.3 | .437 | 2 | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 2.3 | .437 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .155 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 1.0 | .183 | 2 | - | |
| TV | 0 | 2 | - | - | - | - | 1.0 | .183 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 3 | 1 | .500 | - | - | 4.5 | .835 | 1 | 5 | |
| TV | 3 | 3 | 1 | .429 | - | - | 4.7 | .869 | 1 | 5 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| In Starts | 0 | 0 | 1 | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 2 | 3 | - | .400 | - | - | 5.4 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 3 | 0 | 1 | .750 | - | - | 4.0 | .671 | 1 | 1 | |
| TV | 2 | 0 | 1 | .667 | - | - | 4.3 | .694 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| In Starts | 0 | 0 | 1 | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|