Leon Slater| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.2 | .750 | - | 3 |
| Last 12 Weeks | 6 | 2 | - | .750 | W1 | - | - | 3.1 | .744 | 1 | 5 |
| Last 52 Weeks | 6 | 2 | - | .750 | W1 | - | - | 3.1 | .744 | 1 | 5 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 6 | 2 | - | .750 | W1 | - | - | 3.1 | .744 | 1 | 5 |
| SINGLES | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W1 | - | - | 3.0 | .733 | 1 | 2 |
| Last 12 Weeks | 2 | 1 | - | .667 | W1 | - | - | 3.0 | .733 | 1 | 2 |
| Last 52 Weeks | 2 | 1 | - | .667 | W1 | - | - | 3.0 | .733 | 1 | 2 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 2 | 1 | - | .667 | W1 | - | - | 3.0 | .733 | 1 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 1 | - | .667 | L1 | - | - | 2.3 | .583 | - | 1 |
| Last 12 Weeks | 2 | 1 | - | .667 | L1 | - | - | 2.3 | .583 | - | 1 |
| Last 52 Weeks | 2 | 1 | - | .667 | L1 | - | - | 2.3 | .583 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 2 | 1 | - | .667 | L1 | - | - | 2.3 | .583 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 2 | - | .750 | - | - | 3.1 | .744 | 1 | 5 | |
| TV | 5 | 1 | - | .833 | - | - | 3.5 | .825 | 1 | 4 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .500 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 4 | 1 | - | .800 | - | - | 4.2 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.0 | .733 | 1 | 2 | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.5 | .600 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 2.3 | .583 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .875 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
Glossary | |
|
|