Wren Sinclair| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 2 | 1 | .400 | - | - | - | 2.0 | .373 | 1 | - |
| Last 12 Weeks | 1 | 1 | 1 | .333 | - | - | - | 2.0 | .356 | 1 | - |
| Last 52 Weeks | 7 | 8 | 1 | .438 | - | - | - | 2.8 | .560 | 2 | 2 |
| Since Last PPV | 0 | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - |
| Epoch | 11 | 29 | 1 | .268 | - | - | - | 2.9 | .584 | 6 | 4 |
| SINGLES | |||||||||||
| Last 5 | 2 | 2 | 1 | .400 | - | - | - | 2.6 | .493 | 1 | - |
| Last 12 Weeks | 1 | 1 | 1 | .333 | - | - | - | 2.0 | .356 | 1 | - |
| Last 52 Weeks | 4 | 5 | 1 | .400 | - | - | - | 2.7 | .552 | 1 | - |
| Since Last PPV | 0 | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - |
| Epoch | 8 | 24 | 1 | .242 | - | - | - | 2.9 | .581 | 5 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 3.4 | .690 | 1 | 2 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 3 | - | .400 | W1 | - | - | 3.4 | .690 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 2 | 4 | - | .333 | W1 | - | - | 3.5 | .708 | 1 | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 4 | 1 | .545 | - | - | 2.7 | .542 | 2 | 2 | |
| TV | 4 | 4 | 1 | .444 | - | - | 3.0 | .607 | 2 | 2 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 1.5 | .250 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 4 | 2 | 1 | .571 | - | - | 2.7 | .538 | 1 | - | |
| TV | 3 | 2 | 1 | .500 | - | - | 2.7 | .544 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.7 | .733 | 1 | 2 | |
| TV | 1 | 2 | - | .333 | - | - | 3.7 | .733 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.0 | 1.000 | - | 2 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 7 | - | .125 | - | - | 3.2 | .638 | - | - | |
| TV | 1 | 7 | - | .125 | - | - | 3.2 | .638 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 6 | - | - | - | - | 3.3 | .643 | - | - | |
| TV | 0 | 6 | - | - | - | - | 3.3 | .643 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.0 | .625 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .625 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 18 | - | .182 | - | - | 2.9 | .584 | 4 | 2 | |
| TV | 4 | 18 | - | .182 | - | - | 2.9 | .584 | 4 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .217 | 4 | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 4 | 16 | - | .200 | - | - | 2.8 | .578 | 4 | 2 | |
| TV | 4 | 16 | - | .200 | - | - | 2.8 | .578 | 4 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .217 | 4 | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|