Wren Sinclair| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 2.8 | .600 | - | - |
| Last 12 Weeks | 1 | 3 | - | .250 | L1 | - | - | 2.8 | .625 | - | - |
| Last 52 Weeks | 1 | 7 | - | .125 | L1 | - | - | 3.2 | .638 | - | - |
| Since Last PPV | 1 | 2 | - | .333 | L1 | - | - | 2.7 | .633 | - | - |
| Epoch | 5 | 25 | - | .167 | L1 | - | - | 3.0 | .599 | 4 | 2 |
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L7 | - | - | 2.8 | .600 | - | - |
| Last 12 Weeks | 0 | 3 | - | - | L7 | - | - | 2.7 | .583 | - | - |
| Last 52 Weeks | 0 | 6 | - | - | L7 | - | - | 3.3 | .643 | - | - |
| Since Last PPV | 0 | 2 | - | - | L7 | - | - | 2.5 | .575 | - | - |
| Epoch | 4 | 22 | - | .154 | L7 | - | - | 2.9 | .593 | 4 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 1 | - | .500 | W1 | - | - | 3.0 | .625 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 3.0 | .625 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Epoch | 1 | 2 | - | .333 | W1 | - | - | 3.3 | .683 | - | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 7 | - | .125 | - | - | 3.2 | .638 | - | - | |
| TV | 1 | 7 | - | .125 | - | - | 3.2 | .638 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 6 | - | - | - | - | 3.3 | .643 | - | - | |
| TV | 0 | 6 | - | - | - | - | 3.3 | .643 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.0 | .625 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .625 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 18 | - | .182 | - | - | 2.9 | .584 | 4 | 2 | |
| TV | 4 | 18 | - | .182 | - | - | 2.9 | .584 | 4 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .217 | 4 | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 4 | 16 | - | .200 | - | - | 2.8 | .578 | 4 | 2 | |
| TV | 4 | 16 | - | .200 | - | - | 2.8 | .578 | 4 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .217 | 4 | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|