Wren Sinclair| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 3 | 1 | .200 | L2 | - | - | 2.6 | .473 | 1 | - |
| Last 12 Weeks | 1 | 2 | 1 | .250 | L2 | - | - | 3.0 | .550 | - | - |
| Last 52 Weeks | 7 | 10 | 1 | .389 | L2 | - | - | 2.8 | .570 | 2 | 2 |
| Since Last PPV | 0 | 2 | 1 | - | L2 | - | - | 3.0 | .567 | - | - |
| Epoch | 11 | 31 | 1 | .256 | L2 | - | - | 2.9 | .587 | 6 | 4 |
| SINGLES | |||||||||||
| Last 5 | 1 | 3 | 1 | .200 | L1 | - | - | 2.6 | .473 | 1 | - |
| Last 12 Weeks | 1 | 1 | 1 | .333 | L1 | - | - | 2.7 | .467 | - | - |
| Last 52 Weeks | 4 | 6 | 1 | .364 | L1 | - | - | 2.7 | .547 | 1 | - |
| Since Last PPV | 0 | 1 | 1 | - | L1 | - | - | 2.5 | .450 | - | - |
| Epoch | 8 | 25 | 1 | .235 | L1 | - | - | 2.9 | .579 | 5 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.6 | .750 | 1 | 2 |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 4.0 | .800 | - | - |
| Last 52 Weeks | 2 | 4 | - | .333 | L1 | - | - | 3.5 | .708 | 1 | 2 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 4.0 | .800 | - | - |
| Epoch | 2 | 5 | - | .286 | L1 | - | - | 3.6 | .721 | 1 | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 6 | 1 | .462 | - | - | 2.8 | .559 | 2 | 2 | |
| TV | 4 | 6 | 1 | .364 | - | - | 3.1 | .615 | 2 | 2 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 1.5 | .250 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 4 | 3 | 1 | .500 | - | - | 2.8 | .533 | 1 | - | |
| TV | 3 | 3 | 1 | .429 | - | - | 2.7 | .538 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.8 | .750 | 1 | 2 | |
| TV | 1 | 3 | - | .250 | - | - | 3.8 | .750 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.0 | 1.000 | - | 2 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 7 | - | .125 | - | - | 3.2 | .638 | - | - | |
| TV | 1 | 7 | - | .125 | - | - | 3.2 | .638 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 6 | - | - | - | - | 3.3 | .643 | - | - | |
| TV | 0 | 6 | - | - | - | - | 3.3 | .643 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.0 | .625 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .625 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 18 | - | .182 | - | - | 2.9 | .584 | 4 | 2 | |
| TV | 4 | 18 | - | .182 | - | - | 2.9 | .584 | 4 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .217 | 4 | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 4 | 16 | - | .200 | - | - | 2.8 | .578 | 4 | 2 | |
| TV | 4 | 16 | - | .200 | - | - | 2.8 | .578 | 4 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .217 | 4 | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|