SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 1 | 4 | - | .200 | L1 | - | - | 2.4 | .440 | 2 | - |
Last 12 Weeks | 1 | 3 | - | .250 | L1 | - | - | 2.8 | .508 | 1 | - |
Last 52 Weeks | 4 | 18 | - | .182 | L1 | - | - | 2.9 | .584 | 4 | 2 |
Since Last PPV | 1 | 3 | - | .250 | L1 | - | - | 2.8 | .508 | 1 | - |
Epoch | 4 | 18 | - | .182 | L1 | - | - | 2.9 | .584 | 4 | 2 |
SINGLES | |||||||||||
Last 5 | 1 | 4 | - | .200 | L1 | - | - | 2.4 | .440 | 2 | - |
Last 12 Weeks | 1 | 3 | - | .250 | L1 | - | - | 2.8 | .508 | 1 | - |
Last 52 Weeks | 4 | 16 | - | .200 | L1 | - | - | 2.8 | .578 | 4 | 2 |
Since Last PPV | 1 | 3 | - | .250 | L1 | - | - | 2.8 | .508 | 1 | - |
Epoch | 4 | 16 | - | .200 | L1 | - | - | 2.8 | .578 | 4 | 2 |
TAG TEAM | |||||||||||
Last 5 | 0 | 1 | - | - | L1 | - | - | 4.0 | .800 | - | - |
Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 4.0 | .800 | - | - |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 0 | 1 | - | - | L1 | - | - | 4.0 | .800 | - | - |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 4 | 18 | - | .182 | - | - | 2.9 | .584 | 4 | 2 | |
TV | 4 | 18 | - | .182 | - | - | 2.9 | .584 | 4 | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .217 | 4 | - | |
In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
SINGLES | |||||||||||
Total | 4 | 16 | - | .200 | - | - | 2.8 | .578 | 4 | 2 | |
TV | 4 | 16 | - | .200 | - | - | 2.8 | .578 | 4 | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .217 | 4 | - | |
In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
TAG TEAM | |||||||||||
Total | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
TV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|