Dion Lennox| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L3 | - | - | 4.0 | .910 | - | 3 |
| Last 12 Weeks | 2 | 4 | - | .333 | L3 | - | - | 3.5 | .800 | 1 | 3 |
| Last 52 Weeks | 11 | 7 | 1 | .579 | L3 | - | - | 3.3 | .664 | 5 | 6 |
| Since Last PPV | 0 | 1 | - | - | L3 | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 14 | 21 | 1 | .389 | L3 | - | - | 2.9 | .686 | 10 | 13 |
| SINGLES | |||||||||||
| Last 5 | 0 | 4 | - | - | L4 | - | - | 3.5 | .783 | - | 2 |
| Last 12 Weeks | 0 | 2 | - | - | L4 | - | - | 4.0 | 1.000 | - | 2 |
| Last 52 Weeks | 0 | 4 | - | - | L4 | - | - | 3.5 | .783 | - | 2 |
| Since Last PPV | 0 | 1 | - | - | L4 | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 2 | 12 | - | .143 | L4 | - | - | 2.7 | .658 | 4 | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 2.4 | .520 | 2 | - |
| Last 12 Weeks | 2 | 1 | - | .667 | W2 | - | - | 2.7 | .600 | 1 | - |
| Last 52 Weeks | 5 | 1 | - | .833 | W2 | - | - | 2.7 | .567 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 5 | 7 | - | .417 | W2 | - | - | 2.8 | .700 | 3 | 4 |
| TRIOS | |||||||||||
| Last 5 | 4 | 0 | 1 | .800 | W1 | - | - | 2.2 | .417 | 3 | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 5 | 0 | 1 | .833 | W1 | - | - | 3.0 | .514 | 3 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 6 | 0 | 1 | .857 | W1 | - | - | 2.9 | .583 | 3 | 2 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 6 | 1 | .611 | - | - | 3.3 | .656 | 5 | 6 | |
| TV | 8 | 5 | 1 | .571 | - | - | 3.4 | .658 | 4 | 5 | |
| PPV | 3 | 1 | - | .750 | - | - | 3.0 | .650 | 1 | 1 | |
| In Starts | 3 | 1 | 1 | .600 | - | - | 1.0 | .220 | 5 | - | |
| In Mains | 2 | 4 | - | .333 | - | - | 5.0 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.3 | .778 | - | 2 | |
| TV | 0 | 2 | - | - | - | - | 3.0 | .667 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 4.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 5 | 1 | - | .833 | - | - | 2.7 | .567 | 2 | - | |
| TV | 3 | 1 | - | .750 | - | - | 2.8 | .600 | 1 | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 2.5 | .500 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 5 | 0 | 1 | .833 | - | - | 3.0 | .514 | 3 | 1 | |
| TV | 4 | 0 | 1 | .800 | - | - | 3.0 | .497 | 3 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| In Starts | 2 | 0 | 1 | .667 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 13 | - | .188 | - | - | 2.8 | .769 | 4 | 7 | |
| TV | 3 | 13 | - | .188 | - | - | 2.8 | .769 | 4 | 7 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .375 | 4 | - | |
| In Mains | 1 | 6 | - | .143 | - | - | 2.9 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 2 | 7 | - | .222 | - | - | 2.8 | .700 | 3 | 2 | |
| TV | 2 | 7 | - | .222 | - | - | 2.8 | .700 | 3 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .389 | 3 | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 6 | - | - | - | - | 2.8 | .833 | 1 | 4 | |
| TV | 0 | 6 | - | - | - | - | 2.8 | .833 | 1 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 4 | - | - | - | - | 3.0 | 1.000 | - | 4 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 1.5 | .292 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 1.5 | .292 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 1.5 | .292 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 1.5 | .292 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|