Izzi Dame| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 2.2 | .470 | 2 | - |
| Last 12 Weeks | 2 | 4 | - | .333 | L1 | - | - | 2.7 | .558 | 2 | 1 |
| Last 52 Weeks | 8 | 8 | - | .500 | L1 | - | - | 3.0 | .591 | 5 | 3 |
| Since Last PPV | 1 | 2 | - | .333 | L1 | - | - | 2.3 | .467 | 1 | - |
| Epoch | 22 | 22 | - | .500 | L1 | - | - | 2.7 | .593 | 11 | 5 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 2.2 | .480 | 2 | - |
| Last 12 Weeks | 2 | 2 | - | .500 | L1 | - | - | 2.5 | .538 | 1 | - |
| Last 52 Weeks | 4 | 5 | - | .444 | L1 | - | - | 3.1 | .606 | 2 | 1 |
| Since Last PPV | 1 | 2 | - | .333 | L1 | - | - | 2.3 | .467 | 1 | - |
| Epoch | 12 | 18 | - | .400 | L1 | - | - | 2.7 | .621 | 6 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | - | - | 3.6 | .710 | 1 | 2 |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 5.0 | 1.000 | - | 1 |
| Last 52 Weeks | 3 | 2 | - | .600 | L2 | - | - | 3.6 | .710 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 9 | 2 | - | .818 | L2 | - | - | 2.9 | .599 | 3 | 2 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L2 | - | - | 1.0 | .200 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 1.0 | .200 | 1 | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | L2 | - | - | 3.0 | .500 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 1.5 | .300 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.0 | .600 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.0 | .600 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 7 | - | .500 | - | - | 3.0 | .590 | 5 | 3 | |
| TV | 6 | 5 | - | .545 | - | - | 3.3 | .623 | 4 | 3 | |
| PPV | 1 | 2 | - | .333 | - | - | 2.0 | .467 | 1 | - | |
| In Starts | 1 | 4 | - | .200 | - | - | 1.0 | .230 | 5 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 5.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 3.1 | .608 | 2 | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 4.0 | .714 | 1 | 1 | |
| PPV | 1 | 2 | - | .333 | - | - | 2.0 | .467 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 3.6 | .710 | 1 | 2 | |
| TV | 3 | 2 | - | .600 | - | - | 3.6 | .710 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 9 | - | .571 | - | - | 2.7 | .623 | 3 | 2 | |
| TV | 12 | 8 | - | .600 | - | - | 2.7 | .634 | 3 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .214 | 3 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 8 | 8 | - | .500 | - | - | 2.8 | .647 | 2 | 2 | |
| TV | 8 | 8 | - | .500 | - | - | 2.8 | .647 | 2 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .238 | 2 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 4 | 0 | - | 1.000 | - | - | 2.5 | .583 | 1 | - | |
| TV | 4 | 0 | - | 1.000 | - | - | 2.5 | .583 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 5 | - | .286 | - | - | 2.0 | .506 | 3 | - | |
| TV | 2 | 5 | - | .286 | - | - | 2.0 | .506 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .389 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 5 | - | - | - | - | 2.0 | .567 | 2 | - | |
| TV | 0 | 5 | - | - | - | - | 2.0 | .567 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .417 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.0 | .354 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .354 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|