Lola Vice| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 5.0 | .920 | - | 4 |
| Last 12 Weeks | 3 | 2 | - | .600 | W1 | - | - | 5.0 | .920 | - | 4 |
| Last 52 Weeks | 14 | 6 | 1 | .667 | W1 | - | - | 3.0 | .587 | 7 | 7 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 38 | 32 | 1 | .535 | W1 | - | - | 3.1 | .594 | 11 | 12 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 4.6 | .833 | 1 | 4 |
| Last 12 Weeks | 2 | 1 | - | .667 | W1 | - | - | 5.7 | 1.000 | - | 3 |
| Last 52 Weeks | 9 | 4 | 1 | .643 | W1 | - | - | 2.9 | .558 | 6 | 5 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 29 | 22 | 1 | .558 | W1 | - | - | 3.0 | .576 | 9 | 8 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W1 | - | - | 3.7 | .733 | - | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .800 | - | 1 |
| Last 52 Weeks | 2 | 1 | - | .667 | W1 | - | - | 3.7 | .733 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 6 | 8 | - | .429 | W1 | - | - | 3.2 | .651 | 1 | 3 |
| TRIOS | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W1 | - | - | 3.3 | .600 | 1 | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 1 | - | .667 | W1 | - | - | 3.3 | .600 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 2 | 2 | - | .500 | W1 | - | - | 3.8 | .658 | 1 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 4 | - | .636 | - | - | 3.5 | .674 | 4 | 6 | |
| TV | 6 | 3 | - | .667 | - | - | 3.6 | .694 | 3 | 5 | |
| PPV | 1 | 1 | - | .500 | - | - | 3.5 | .583 | 1 | 1 | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .204 | 4 | - | |
| In Mains | 5 | 1 | - | .833 | - | - | 5.3 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 6 | 3 | - | .667 | - | - | 3.4 | .646 | 4 | 5 | |
| TV | 5 | 2 | - | .714 | - | - | 3.4 | .664 | 3 | 4 | |
| PPV | 1 | 1 | - | .500 | - | - | 3.5 | .583 | 1 | 1 | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .204 | 4 | - | |
| In Mains | 4 | 1 | - | .800 | - | - | 5.4 | 1.000 | - | 5 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | .800 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | .800 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 5 | 1 | .600 | - | - | 2.6 | .533 | 3 | 2 | |
| TV | 8 | 3 | 1 | .667 | - | - | 3.0 | .613 | 2 | 2 | |
| PPV | 1 | 2 | - | .333 | - | - | 1.0 | .217 | 1 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 5 | 4 | 1 | .500 | - | - | 2.4 | .510 | 2 | 1 | |
| TV | 4 | 2 | 1 | .571 | - | - | 3.0 | .636 | 1 | 1 | |
| PPV | 1 | 2 | - | .333 | - | - | 1.0 | .217 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.3 | .600 | 1 | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 3.3 | .600 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 12 | - | .556 | - | - | 3.1 | .557 | 3 | 3 | |
| TV | 14 | 10 | - | .583 | - | - | 3.2 | .557 | 3 | 3 | |
| PPV | 1 | 2 | - | .333 | - | - | 2.3 | .550 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .244 | 3 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 6.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 14 | 8 | - | .636 | - | - | 3.0 | .535 | 3 | 2 | |
| TV | 13 | 6 | - | .684 | - | - | 3.2 | .533 | 3 | 2 | |
| PPV | 1 | 2 | - | .333 | - | - | 2.3 | .550 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .244 | 3 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.2 | .604 | - | 1 | |
| TV | 1 | 3 | - | .250 | - | - | 3.2 | .604 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 11 | - | .389 | - | - | 3.0 | .653 | 1 | 1 | |
| TV | 7 | 11 | - | .389 | - | - | 3.0 | .653 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 4 | 7 | - | .364 | - | - | 3.0 | .659 | - | - | |
| TV | 4 | 7 | - | .364 | - | - | 3.0 | .659 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 3.0 | .643 | 1 | 1 | |
| TV | 3 | 4 | - | .429 | - | - | 3.0 | .643 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
Glossary | |
|
|