Thea Hail| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | W1 | - | - | 2.4 | .480 | 1 | - |
| Last 12 Weeks | 1 | 2 | - | .333 | W1 | - | - | 2.0 | .400 | 1 | - |
| Last 52 Weeks | 6 | 7 | 1 | .429 | W1 | - | - | 2.4 | .446 | 6 | - |
| Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 2.0 | .400 | 1 | - |
| Epoch | 27 | 34 | 1 | .435 | W1 | - | - | 2.9 | .551 | 13 | 4 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 3.2 | .583 | - | - |
| Last 12 Weeks | 0 | 2 | - | - | L4 | - | - | 2.5 | .500 | - | - |
| Last 52 Weeks | 5 | 6 | 1 | .417 | L4 | - | - | 2.6 | .483 | 4 | - |
| Since Last PPV | 0 | 1 | - | - | L4 | - | - | 3.0 | .600 | - | - |
| Epoch | 23 | 30 | 1 | .426 | L4 | - | - | 2.9 | .566 | 11 | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 1 | - | .500 | W1 | - | - | 1.0 | .225 | 2 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
| Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 1.0 | .225 | 2 | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 2 | 4 | - | .333 | W1 | - | - | 3.3 | .534 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .400 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 6 | 1 | .300 | - | - | 2.8 | .515 | 3 | - | |
| TV | 3 | 6 | 1 | .300 | - | - | 2.8 | .515 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | 1 | .333 | - | - | 1.0 | .200 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 6 | 1 | .222 | - | - | 3.0 | .550 | 2 | - | |
| TV | 2 | 6 | 1 | .222 | - | - | 3.0 | .550 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | 1 | - | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 5 | - | .545 | - | - | 2.4 | .488 | 4 | 1 | |
| TV | 6 | 4 | - | .600 | - | - | 2.4 | .497 | 4 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .225 | 4 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 6 | 4 | - | .600 | - | - | 2.5 | .512 | 3 | 1 | |
| TV | 6 | 3 | - | .667 | - | - | 2.6 | .524 | 3 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 5 | - | .444 | - | - | 3.2 | .518 | 1 | 1 | |
| TV | 3 | 5 | - | .375 | - | - | 3.4 | .533 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 3.1 | .490 | 1 | 1 | |
| TV | 3 | 4 | - | .429 | - | - | 3.1 | .490 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 9 | - | .471 | - | - | 3.5 | .585 | 2 | 1 | |
| TV | 7 | 8 | - | .467 | - | - | 3.7 | .609 | 2 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .400 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 6 | 7 | - | .462 | - | - | 3.6 | .617 | 2 | 1 | |
| TV | 6 | 6 | - | .500 | - | - | 3.6 | .601 | 2 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 4.3 | .641 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 4.3 | .641 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 9 | - | .400 | - | - | 2.4 | .603 | 3 | 1 | |
| TV | 6 | 9 | - | .400 | - | - | 2.4 | .603 | 3 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .333 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 6 | 9 | - | .400 | - | - | 2.4 | .603 | 3 | 1 | |
| TV | 6 | 9 | - | .400 | - | - | 2.4 | .603 | 3 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .333 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
Glossary | |
|
|