Joe Hendry| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W3 | - | - | 4.0 | .920 | - | 4 |
| Last 12 Weeks | 4 | 2 | - | .667 | W3 | - | - | 4.2 | .933 | - | 5 |
| Last 52 Weeks | 7 | 6 | 1 | .500 | W3 | - | - | 3.1 | .667 | 4 | 6 |
| Since Last PPV | 3 | 1 | - | .750 | W3 | - | - | 4.0 | .900 | - | 3 |
| Epoch | 10 | 7 | 1 | .556 | W3 | - | - | 3.7 | .722 | 4 | 9 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W3 | - | - | 4.0 | .920 | - | 4 |
| Last 12 Weeks | 3 | 2 | - | .600 | W3 | - | - | 4.0 | .920 | - | 4 |
| Last 52 Weeks | 5 | 3 | - | .625 | W3 | - | - | 3.5 | .775 | 1 | 5 |
| Since Last PPV | 3 | 1 | - | .750 | W3 | - | - | 4.0 | .900 | - | 3 |
| Epoch | 7 | 4 | - | .636 | W3 | - | - | 3.9 | .806 | 1 | 7 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .425 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .425 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 2 | 1 | - | .667 | L1 | - | - | 3.7 | .617 | 1 | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 2 | 1 | - | L1 | - | - | 2.3 | .428 | 2 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | 1 | - | L1 | - | - | 2.3 | .428 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 2 | 1 | - | L1 | - | - | 2.3 | .428 | 2 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 4.0 | .867 | - | 2 | |
| TV | 3 | 0 | - | 1.000 | - | - | 4.0 | .867 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 4.0 | .867 | - | 2 | |
| TV | 3 | 0 | - | 1.000 | - | - | 4.0 | .867 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.5 | 1.000 | - | 2 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 6 | 1 | .364 | - | - | 2.9 | .612 | 4 | 4 | |
| TV | 4 | 4 | 1 | .444 | - | - | 2.6 | .526 | 4 | 2 | |
| PPV | 0 | 2 | - | - | - | - | 4.5 | 1.000 | - | 2 | |
| In Starts | 1 | 2 | 1 | .250 | - | - | 1.0 | .225 | 4 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 4.5 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.2 | .720 | 1 | 3 | |
| TV | 2 | 1 | - | .667 | - | - | 2.3 | .533 | 1 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 4.5 | 1.000 | - | 2 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 3 | - | - | - | - | 4.3 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .425 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.0 | .425 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | 1 | - | - | - | 2.3 | .428 | 2 | - | |
| TV | 0 | 2 | 1 | - | - | - | 2.3 | .428 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | 1 | - | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 5.5 | .917 | - | 3 | |
| TV | 3 | 0 | - | 1.000 | - | - | 5.7 | .889 | - | 2 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 6.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 5.0 | .889 | - | 2 | |
| TV | 2 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
Glossary | |
|
|