SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 29 | 19 | 1 | .592 | L1 | 1 | - | 4.4 | .817 | 8 | 33 |
SINGLES | |||||||||||
Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 25 | 13 | 1 | .641 | L1 | 1 | - | 4.1 | .770 | 8 | 23 |
TAG TEAM | |||||||||||
Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 2 | 2 | - | .500 | L1 | - | - | 5.8 | 1.000 | - | 4 |
TRIOS | |||||||||||
Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Epoch | 1 | 2 | - | .333 | L2 | - | - | 6.3 | 1.000 | - | 3 |
2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 4 | 4 | - | .500 | - | - | 4.6 | .871 | 1 | 6 | |
TV | 4 | 2 | - | .667 | - | - | 4.7 | .861 | 1 | 5 | |
PPV | 0 | 2 | - | - | - | - | 4.5 | .900 | - | 1 | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
In Mains | 3 | 3 | - | .500 | - | - | 5.3 | 1.000 | - | 6 | |
SINGLES | |||||||||||
Total | 3 | 3 | - | .500 | - | - | 4.2 | .828 | 1 | 4 | |
TV | 3 | 1 | - | .750 | - | - | 4.0 | .792 | 1 | 3 | |
PPV | 0 | 2 | - | - | - | - | 4.5 | .900 | - | 1 | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
In Mains | 2 | 2 | - | .500 | - | - | 5.0 | 1.000 | - | 4 | |
TAG TEAM | |||||||||||
Total | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
TV | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 9 | 5 | 1 | .600 | - | - | 5.2 | .883 | 1 | 11 | |
TV | 5 | 3 | 1 | .556 | - | - | 5.2 | .879 | 1 | 7 | |
PPV | 4 | 2 | - | .667 | - | - | 5.2 | .889 | - | 4 | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
In Mains | 6 | 4 | 1 | .545 | - | - | 5.8 | 1.000 | - | 11 | |
SINGLES | |||||||||||
Total | 8 | 2 | 1 | .727 | - | - | 5.1 | .841 | 1 | 7 | |
TV | 5 | 1 | 1 | .714 | - | - | 5.1 | .845 | 1 | 5 | |
PPV | 3 | 1 | - | .750 | - | - | 5.0 | .833 | - | 2 | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
In Mains | 5 | 1 | 1 | .714 | - | - | 6.0 | 1.000 | - | 7 | |
TAG TEAM | |||||||||||
Total | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
TV | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 9 | 5 | - | .643 | - | - | 4.7 | .879 | 2 | 12 | |
TV | 7 | 3 | - | .700 | - | - | 4.5 | .831 | 2 | 8 | |
PPV | 2 | 2 | - | .500 | - | - | 5.2 | 1.000 | - | 4 | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .155 | 2 | - | |
In Mains | 7 | 5 | - | .583 | - | - | 5.3 | 1.000 | - | 12 | |
SINGLES | |||||||||||
Total | 8 | 3 | - | .727 | - | - | 4.3 | .846 | 2 | 9 | |
TV | 6 | 2 | - | .750 | - | - | 3.9 | .789 | 2 | 6 | |
PPV | 2 | 1 | - | .667 | - | - | 5.3 | 1.000 | - | 3 | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .155 | 2 | - | |
In Mains | 6 | 3 | - | .667 | - | - | 5.0 | 1.000 | - | 9 | |
TRIOS | |||||||||||
Total | 1 | 1 | - | .500 | - | - | 7.0 | 1.000 | - | 2 | |
TV | 1 | 1 | - | .500 | - | - | 7.0 | 1.000 | - | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 1 | - | .500 | - | - | 7.0 | 1.000 | - | 2 | |
2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 7 | 5 | - | .583 | 1 | - | 2.9 | .625 | 4 | 4 | |
TV | 6 | 3 | - | .667 | 1 | - | 3.0 | .656 | 3 | 4 | |
PPV | 1 | 2 | - | .333 | - | - | 2.7 | .533 | 1 | - | |
In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .258 | 4 | - | |
In Mains | 2 | 2 | - | .500 | 1 | - | 5.0 | 1.000 | - | 4 | |
SINGLES | |||||||||||
Total | 6 | 5 | - | .545 | 1 | - | 2.7 | .591 | 4 | 3 | |
TV | 5 | 3 | - | .625 | 1 | - | 2.8 | .613 | 3 | 3 | |
PPV | 1 | 2 | - | .333 | - | - | 2.7 | .533 | 1 | - | |
In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .258 | 4 | - | |
In Mains | 1 | 2 | - | .333 | 1 | - | 5.0 | 1.000 | - | 3 | |
TAG TEAM | |||||||||||
Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|