Ethan Page| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 1.6 | .380 | 3 | - |
| Last 12 Weeks | 4 | 0 | - | 1.000 | W5 | - | - | 1.2 | .288 | 3 | - |
| Last 52 Weeks | 16 | 7 | - | .696 | W5 | - | - | 2.7 | .545 | 6 | 2 |
| Since Last PPV | 1 | 0 | - | 1.000 | W5 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 25 | 12 | - | .676 | W5 | - | - | 3.2 | .634 | 7 | 10 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 1.8 | .397 | 2 | - |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W4 | - | - | 1.3 | .300 | 2 | - |
| Last 52 Weeks | 14 | 5 | - | .737 | W4 | - | - | 2.5 | .510 | 5 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W4 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 22 | 9 | - | .710 | W4 | - | - | 3.0 | .613 | 6 | 8 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W2 | - | - | 3.3 | .683 | 1 | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .250 | 1 | - |
| Last 52 Weeks | 2 | 1 | - | .667 | W2 | - | - | 3.3 | .683 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 3 | 2 | - | .600 | W2 | - | - | 4.0 | .730 | 1 | 2 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 7 | - | .696 | - | - | 2.7 | .545 | 6 | 2 | |
| TV | 11 | 6 | - | .647 | - | - | 2.9 | .584 | 5 | 2 | |
| PPV | 5 | 1 | - | .833 | - | - | 2.0 | .433 | 1 | - | |
| In Starts | 6 | 0 | - | 1.000 | - | - | 1.0 | .211 | 6 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 14 | 5 | - | .737 | - | - | 2.5 | .510 | 5 | 1 | |
| TV | 10 | 4 | - | .714 | - | - | 2.8 | .563 | 4 | 1 | |
| PPV | 4 | 1 | - | .800 | - | - | 1.6 | .360 | 1 | - | |
| In Starts | 5 | 0 | - | 1.000 | - | - | 1.0 | .203 | 5 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.3 | .683 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .625 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 5 | - | .643 | - | - | 4.1 | .781 | 1 | 8 | |
| TV | 7 | 3 | - | .700 | - | - | 3.9 | .693 | 1 | 4 | |
| PPV | 2 | 2 | - | .500 | - | - | 4.5 | 1.000 | - | 4 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 4 | 4 | - | .500 | - | - | 5.1 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 8 | 4 | - | .667 | - | - | 3.9 | .777 | 1 | 7 | |
| TV | 6 | 2 | - | .750 | - | - | 3.6 | .666 | 1 | 3 | |
| PPV | 2 | 2 | - | .500 | - | - | 4.5 | 1.000 | - | 4 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 4 | 3 | - | .571 | - | - | 4.9 | 1.000 | - | 7 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 5.0 | .800 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 5.0 | .800 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
Glossary | |
|
|