Ethan Page| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 2.6 | .567 | 1 | - |
| Last 12 Weeks | 4 | 2 | - | .667 | W2 | - | - | 2.8 | .606 | 1 | - |
| Last 52 Weeks | 16 | 8 | - | .667 | W2 | - | - | 2.8 | .566 | 5 | 2 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 22 | 12 | - | .647 | W2 | - | - | 3.4 | .662 | 5 | 10 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 2.6 | .567 | 1 | - |
| Last 12 Weeks | 3 | 2 | - | .600 | W2 | - | - | 2.6 | .567 | 1 | - |
| Last 52 Weeks | 14 | 6 | - | .700 | W2 | - | - | 2.5 | .519 | 5 | 1 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 20 | 9 | - | .690 | W2 | - | - | 3.1 | .631 | 5 | 8 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W1 | - | - | 4.0 | .800 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - |
| Last 52 Weeks | 2 | 1 | - | .667 | W1 | - | - | 4.0 | .800 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 2 | 2 | - | .500 | W1 | - | - | 4.8 | .850 | - | 2 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 7 | - | .650 | - | - | 2.9 | .579 | 4 | 2 | |
| TV | 9 | 6 | - | .600 | - | - | 3.1 | .632 | 3 | 2 | |
| PPV | 4 | 1 | - | .800 | - | - | 2.0 | .420 | 1 | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .204 | 4 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 12 | 5 | - | .706 | - | - | 2.6 | .528 | 4 | 1 | |
| TV | 9 | 4 | - | .692 | - | - | 2.9 | .591 | 3 | 1 | |
| PPV | 3 | 1 | - | .750 | - | - | 1.5 | .325 | 1 | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .204 | 4 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .900 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 5 | - | .643 | - | - | 4.1 | .781 | 1 | 8 | |
| TV | 7 | 3 | - | .700 | - | - | 3.9 | .693 | 1 | 4 | |
| PPV | 2 | 2 | - | .500 | - | - | 4.5 | 1.000 | - | 4 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 4 | 4 | - | .500 | - | - | 5.1 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 8 | 4 | - | .667 | - | - | 3.9 | .777 | 1 | 7 | |
| TV | 6 | 2 | - | .750 | - | - | 3.6 | .666 | 1 | 3 | |
| PPV | 2 | 2 | - | .500 | - | - | 4.5 | 1.000 | - | 4 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 4 | 3 | - | .571 | - | - | 4.9 | 1.000 | - | 7 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 5.0 | .800 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 5.0 | .800 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
Glossary | |
|
|