Jordynne Grace| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 2.8 | .553 | 2 | 1 |
| Last 12 Weeks | 0 | 4 | - | - | L4 | - | - | 2.5 | .525 | 2 | 1 |
| Last 52 Weeks | 11 | 7 | 1 | .579 | L4 | - | - | 3.5 | .711 | 3 | 8 |
| Since Last PPV | 0 | 1 | - | - | L4 | - | - | 1.0 | .250 | 1 | - |
| Epoch | 14 | 8 | 1 | .609 | L4 | - | - | 3.6 | .712 | 4 | 9 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 2.8 | .553 | 2 | 1 |
| Last 12 Weeks | 0 | 4 | - | - | L4 | - | - | 2.5 | .525 | 2 | 1 |
| Last 52 Weeks | 7 | 7 | 1 | .467 | L4 | - | - | 3.2 | .634 | 3 | 4 |
| Since Last PPV | 0 | 1 | - | - | L4 | - | - | 1.0 | .250 | 1 | - |
| Epoch | 9 | 8 | 1 | .500 | L4 | - | - | 3.3 | .631 | 4 | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 0 | - | 1.000 | W3 | - | - | 4.3 | 1.000 | - | 3 |
| Last 12 Weeks | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Last 52 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 4.3 | 1.000 | - | 3 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 3 | 0 | - | 1.000 | W3 | - | - | 4.3 | 1.000 | - | 3 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 7 | 1 | .579 | - | - | 3.5 | .711 | 3 | 8 | |
| TV | 10 | 3 | 1 | .714 | - | - | 3.6 | .733 | 2 | 7 | |
| PPV | 1 | 4 | - | .200 | - | - | 3.0 | .650 | 1 | 1 | |
| In Starts | 0 | 2 | 1 | - | - | - | 1.0 | .214 | 3 | - | |
| In Mains | 7 | 1 | - | .875 | - | - | 4.8 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 7 | 7 | 1 | .467 | - | - | 3.2 | .634 | 3 | 4 | |
| TV | 7 | 3 | 1 | .636 | - | - | 3.4 | .660 | 2 | 4 | |
| PPV | 0 | 4 | - | - | - | - | 2.8 | .563 | 1 | - | |
| In Starts | 0 | 2 | 1 | - | - | - | 1.0 | .214 | 3 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 5.0 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 4.3 | 1.000 | - | 3 | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.5 | 1.000 | - | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 4.3 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 4.0 | .714 | 1 | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 4.0 | .686 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.7 | .619 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .529 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|