Indi Hartwell| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 1 | 1 | .600 | W1 | 1 | - | 1.4 | .345 | 1 | - |
| Last 12 Weeks | 3 | 1 | 1 | .600 | W1 | 1 | - | 1.4 | .345 | 1 | - |
| Last 52 Weeks | 15 | 9 | 1 | .600 | W1 | 2 | - | 2.0 | .408 | 6 | 2 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .400 | - | - |
| Epoch | 19 | 11 | 1 | .613 | W1 | 2 | - | 2.4 | .448 | 7 | 2 |
| SINGLES | |||||||||||
| Last 5 | 3 | 1 | 1 | .600 | W1 | 1 | - | 1.4 | .312 | 1 | - |
| Last 12 Weeks | 2 | 1 | 1 | .500 | W1 | 1 | - | 1.2 | .306 | 1 | - |
| Last 52 Weeks | 10 | 6 | 1 | .588 | W1 | 2 | - | 1.9 | .388 | 5 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .400 | - | - |
| Epoch | 13 | 6 | 1 | .650 | W1 | 2 | - | 2.1 | .415 | 6 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 2.0 | .360 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .500 | - | - |
| Last 52 Weeks | 3 | 2 | - | .600 | W1 | - | - | 2.0 | .360 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 3 | 2 | - | .600 | W1 | - | - | 2.0 | .360 | - | - |
| TRIOS | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W1 | - | - | 3.0 | .600 | 1 | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 1 | - | .667 | W1 | - | - | 3.0 | .600 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 2 | 2 | - | .500 | W1 | - | - | 3.2 | .650 | 1 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 4 | 1 | .583 | 1 | - | 2.0 | .419 | 2 | 1 | |
| TV | 7 | 1 | 1 | .778 | 1 | - | 2.3 | .517 | 2 | 1 | |
| PPV | 0 | 3 | - | - | - | - | 1.0 | .125 | - | - | |
| In Starts | 1 | 0 | 1 | .500 | 1 | - | 1.0 | .200 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 5 | 1 | 1 | .714 | 1 | - | 1.4 | .346 | 2 | - | |
| TV | 5 | 0 | 1 | .833 | 1 | - | 1.8 | .425 | 2 | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.125 | - | - | |
| In Starts | 1 | 0 | 1 | .500 | 1 | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 2.0 | .333 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | .800 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | .800 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 7 | - | .632 | 1 | - | 2.6 | .467 | 5 | 1 | |
| TV | 9 | 5 | - | .643 | 1 | - | 2.6 | .512 | 5 | 1 | |
| PPV | 3 | 2 | - | .600 | - | - | 2.8 | .341 | - | - | |
| In Starts | 2 | 3 | - | .400 | 1 | - | 1.0 | .227 | 5 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 8 | 5 | - | .615 | 1 | - | 2.5 | .452 | 4 | 1 | |
| TV | 5 | 4 | - | .556 | 1 | - | 2.7 | .530 | 4 | 1 | |
| PPV | 3 | 1 | - | .750 | - | - | 2.0 | .277 | - | - | |
| In Starts | 1 | 3 | - | .250 | 1 | - | 1.0 | .233 | 4 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.5 | .500 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.5 | .500 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|