Indi Hartwell| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 2.4 | .473 | 1 | 1 |
| Last 12 Weeks | 3 | 4 | - | .429 | W1 | - | - | 2.9 | .567 | 1 | 2 |
| Last 52 Weeks | 15 | 10 | - | .600 | W1 | 1 | - | 2.6 | .474 | 6 | 2 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 15 | 10 | - | .600 | W1 | 1 | - | 2.6 | .474 | 6 | 2 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 2.4 | .488 | 2 | 1 |
| Last 12 Weeks | 2 | 1 | - | .667 | W2 | - | - | 2.7 | .622 | 1 | 1 |
| Last 52 Weeks | 10 | 5 | - | .667 | W2 | 1 | - | 2.3 | .449 | 5 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 10 | 5 | - | .667 | W2 | 1 | - | 2.3 | .449 | 5 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 2 | - | .500 | L2 | - | - | 2.0 | .325 | - | - |
| Last 12 Weeks | 0 | 2 | - | - | L2 | - | - | 2.0 | .250 | - | - |
| Last 52 Weeks | 2 | 2 | - | .500 | L2 | - | - | 2.0 | .325 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 2 | 2 | - | .500 | L2 | - | - | 2.0 | .325 | - | - |
| TRIOS | |||||||||||
| Last 5 | 2 | 2 | - | .500 | W1 | - | - | 3.2 | .650 | 1 | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .800 | - | 1 |
| Last 52 Weeks | 2 | 2 | - | .500 | W1 | - | - | 3.2 | .650 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 2 | 2 | - | .500 | W1 | - | - | 3.2 | .650 | 1 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 2.5 | .494 | 1 | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 2.8 | .617 | 1 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 1.5 | .433 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 1.5 | .433 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.0 | .250 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | .800 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | .800 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 7 | - | .632 | 1 | - | 2.6 | .467 | 5 | 1 | |
| TV | 9 | 5 | - | .643 | 1 | - | 2.6 | .512 | 5 | 1 | |
| PPV | 3 | 2 | - | .600 | - | - | 2.8 | .341 | - | - | |
| In Starts | 2 | 3 | - | .400 | 1 | - | 1.0 | .227 | 5 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 8 | 5 | - | .615 | 1 | - | 2.5 | .452 | 4 | 1 | |
| TV | 5 | 4 | - | .556 | 1 | - | 2.7 | .530 | 4 | 1 | |
| PPV | 3 | 1 | - | .750 | - | - | 2.0 | .277 | - | - | |
| In Starts | 1 | 3 | - | .250 | 1 | - | 1.0 | .233 | 4 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.5 | .500 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.5 | .500 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|