Indi Hartwell| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 2.8 | .540 | 1 | 1 |
| Last 12 Weeks | 4 | 3 | - | .571 | W2 | - | - | 2.4 | .471 | 1 | 1 |
| Last 52 Weeks | 16 | 10 | - | .615 | W2 | 1 | - | 2.6 | .468 | 6 | 2 |
| Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 1.5 | .267 | 1 | - |
| Epoch | 16 | 10 | - | .615 | W2 | 1 | - | 2.6 | .468 | 6 | 2 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W3 | - | - | 2.2 | .480 | 2 | 1 |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 1.7 | .400 | 1 | - |
| Last 52 Weeks | 11 | 5 | - | .688 | W3 | 1 | - | 2.3 | .442 | 5 | 1 |
| Since Last PPV | 2 | 0 | - | 1.000 | W3 | - | - | 1.5 | .267 | 1 | - |
| Epoch | 11 | 5 | - | .688 | W3 | 1 | - | 2.3 | .442 | 5 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 2 | - | .500 | L2 | - | - | 2.0 | .325 | - | - |
| Last 12 Weeks | 0 | 2 | - | - | L2 | - | - | 2.0 | .250 | - | - |
| Last 52 Weeks | 2 | 2 | - | .500 | L2 | - | - | 2.0 | .325 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 2 | 2 | - | .500 | L2 | - | - | 2.0 | .325 | - | - |
| TRIOS | |||||||||||
| Last 5 | 2 | 2 | - | .500 | W1 | - | - | 3.2 | .650 | 1 | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .800 | - | 1 |
| Last 52 Weeks | 2 | 2 | - | .500 | W1 | - | - | 3.2 | .650 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 2 | 2 | - | .500 | W1 | - | - | 3.2 | .650 | 1 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 3 | - | .571 | - | - | 2.4 | .471 | 1 | 1 | |
| TV | 4 | 1 | - | .800 | - | - | 2.6 | .560 | 1 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 1.7 | .400 | 1 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 1.7 | .400 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.0 | .250 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | .800 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | .800 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 7 | - | .632 | 1 | - | 2.6 | .467 | 5 | 1 | |
| TV | 9 | 5 | - | .643 | 1 | - | 2.6 | .512 | 5 | 1 | |
| PPV | 3 | 2 | - | .600 | - | - | 2.8 | .341 | - | - | |
| In Starts | 2 | 3 | - | .400 | 1 | - | 1.0 | .227 | 5 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 8 | 5 | - | .615 | 1 | - | 2.5 | .452 | 4 | 1 | |
| TV | 5 | 4 | - | .556 | 1 | - | 2.7 | .530 | 4 | 1 | |
| PPV | 3 | 1 | - | .750 | - | - | 2.0 | .277 | - | - | |
| In Starts | 1 | 3 | - | .250 | 1 | - | 1.0 | .233 | 4 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.5 | .500 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.5 | .500 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|