Indi Hartwell| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | 1 | - | 2.6 | .441 | 2 | 1 |
| Last 12 Weeks | 2 | 4 | - | .333 | L2 | 1 | - | 2.3 | .401 | 3 | 1 |
| Last 52 Weeks | 12 | 7 | - | .632 | L2 | 1 | - | 2.6 | .467 | 5 | 1 |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 12 | 7 | - | .632 | L2 | 1 | - | 2.6 | .467 | 5 | 1 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | 1 | - | 2.6 | .441 | 2 | 1 |
| Last 12 Weeks | 1 | 4 | - | .200 | L2 | 1 | - | 2.6 | .441 | 2 | 1 |
| Last 52 Weeks | 8 | 5 | - | .615 | L2 | 1 | - | 2.5 | .452 | 4 | 1 |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 8 | 5 | - | .615 | L2 | 1 | - | 2.5 | .452 | 4 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .400 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .400 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .400 | - | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | W1 | - | - | 2.5 | .500 | 1 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
| Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 2.5 | .500 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | W1 | - | - | 2.5 | .500 | 1 | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 7 | - | .632 | 1 | - | 2.6 | .467 | 5 | 1 | |
| TV | 9 | 5 | - | .643 | 1 | - | 2.6 | .512 | 5 | 1 | |
| PPV | 3 | 2 | - | .600 | - | - | 2.8 | .341 | - | - | |
| In Starts | 2 | 3 | - | .400 | 1 | - | 1.0 | .227 | 5 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 8 | 5 | - | .615 | 1 | - | 2.5 | .452 | 4 | 1 | |
| TV | 5 | 4 | - | .556 | 1 | - | 2.7 | .530 | 4 | 1 | |
| PPV | 3 | 1 | - | .750 | - | - | 2.0 | .277 | - | - | |
| In Starts | 1 | 3 | - | .250 | 1 | - | 1.0 | .233 | 4 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.5 | .500 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.5 | .500 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|