Indi Hartwell| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 2.2 | .459 | 2 | - | 
| Last 12 Weeks | 6 | 2 | - | .750 | L1 | - | - | 1.8 | .371 | 2 | - | 
| Last 52 Weeks | 11 | 4 | - | .733 | L1 | - | - | 2.7 | .473 | 3 | - | 
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Epoch | 11 | 4 | - | .733 | L1 | - | - | 2.7 | .473 | 3 | - | 
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 1.8 | .394 | 1 | - | 
| Last 12 Weeks | 3 | 2 | - | .600 | L1 | - | - | 1.8 | .394 | 1 | - | 
| Last 52 Weeks | 7 | 2 | - | .778 | L1 | - | - | 2.4 | .455 | 2 | - | 
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Epoch | 7 | 2 | - | .778 | L1 | - | - | 2.4 | .455 | 2 | - | 
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .400 | - | - | 
| Last 12 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .400 | - | - | 
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .400 | - | - | 
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - | 
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .400 | - | - | 
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | W1 | - | - | 2.5 | .500 | 1 | - | 
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - | 
| Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 2.5 | .500 | 1 | - | 
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Epoch | 1 | 1 | - | .500 | W1 | - | - | 2.5 | .500 | 1 | - | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 4 | - | .733 | - | - | 2.7 | .473 | 3 | - | |
| TV | 9 | 2 | - | .818 | - | - | 2.6 | .524 | 3 | - | |
| PPV | 2 | 2 | - | .500 | - | - | 2.8 | .333 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .244 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 7 | 2 | - | .778 | - | - | 2.4 | .455 | 2 | - | |
| TV | 5 | 1 | - | .833 | - | - | 2.8 | .561 | 2 | - | |
| PPV | 2 | 1 | - | .667 | - | - | 1.7 | .244 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .267 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.5 | .500 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.5 | .500 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
  | 
  |