Elias| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 2.2 | .358 | 3 | 1 |
| Last 12 Weeks | 3 | 3 | - | .500 | W1 | - | - | 2.2 | .365 | 3 | 1 |
| Last 52 Weeks | 8 | 7 | - | .533 | W1 | - | - | 2.6 | .471 | 5 | 3 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .250 | 1 | - |
| Epoch | 17 | 10 | - | .630 | W1 | - | - | 3.6 | .599 | 7 | 11 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 2.2 | .405 | 2 | 1 |
| Last 12 Weeks | 2 | 2 | - | .500 | W1 | - | - | 1.5 | .256 | 2 | - |
| Last 52 Weeks | 5 | 5 | - | .500 | W1 | - | - | 2.7 | .476 | 2 | 2 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .250 | 1 | - |
| Epoch | 7 | 8 | - | .467 | W1 | - | - | 2.8 | .459 | 4 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 2.0 | .383 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 1.0 | .167 | 1 | - |
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 2.0 | .383 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 5 | 2 | - | .714 | L2 | - | - | 4.9 | .824 | 1 | 5 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .333 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .333 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .333 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 7 | - | .533 | - | - | 2.6 | .471 | 5 | 3 | |
| TV | 7 | 4 | - | .636 | - | - | 2.9 | .565 | 4 | 3 | |
| PPV | 1 | 3 | - | .250 | - | - | 1.8 | .212 | 1 | - | |
| In Starts | 3 | 2 | - | .600 | - | - | 1.0 | .215 | 5 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 5.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 5 | 5 | - | .500 | - | - | 2.7 | .476 | 2 | 2 | |
| TV | 4 | 2 | - | .667 | - | - | 3.3 | .653 | 1 | 2 | |
| PPV | 1 | 3 | - | .250 | - | - | 1.8 | .212 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .188 | 2 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.0 | .383 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 2.0 | .383 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 3 | - | .750 | - | - | 4.9 | .760 | 2 | 8 | |
| TV | 6 | 2 | - | .750 | - | - | 3.6 | .740 | 2 | 5 | |
| PPV | 3 | 1 | - | .750 | - | - | 7.5 | .800 | - | 3 | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 7 | 1 | - | .875 | - | - | 6.5 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.0 | .423 | 2 | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 1.7 | .306 | 2 | - | |
| PPV | 1 | 1 | - | .500 | - | - | 5.0 | .600 | - | 1 | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 5 | |
| TV | 4 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 4 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 5 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 5 | |
Glossary | |
|
|