Elias| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 2.0 | .375 | 2 | - |
| Last 12 Weeks | 4 | 3 | - | .571 | L1 | - | - | 2.4 | .435 | 3 | 1 |
| Last 52 Weeks | 10 | 8 | - | .556 | L1 | - | - | 2.6 | .476 | 5 | 3 |
| Since Last PPV | 3 | 1 | - | .750 | L1 | - | - | 2.2 | .438 | 1 | - |
| Epoch | 19 | 11 | - | .633 | L1 | - | - | 3.5 | .589 | 7 | 11 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 1.8 | .325 | 2 | - |
| Last 12 Weeks | 2 | 1 | - | .667 | W2 | - | - | 1.7 | .325 | 2 | - |
| Last 52 Weeks | 6 | 5 | - | .545 | W2 | - | - | 2.7 | .488 | 2 | 2 |
| Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .425 | 1 | - |
| Epoch | 8 | 8 | - | .500 | W2 | - | - | 2.8 | .468 | 4 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 2 | - | .333 | W1 | - | - | 2.3 | .422 | 1 | - |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 2.0 | .333 | 1 | - |
| Last 52 Weeks | 1 | 2 | - | .333 | W1 | - | - | 2.3 | .422 | 1 | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .500 | - | - |
| Epoch | 6 | 2 | - | .750 | W1 | - | - | 4.6 | .783 | 1 | 5 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .333 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .333 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .333 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 8 | - | .556 | - | - | 2.6 | .476 | 5 | 3 | |
| TV | 9 | 5 | - | .643 | - | - | 2.9 | .551 | 4 | 3 | |
| PPV | 1 | 3 | - | .250 | - | - | 1.8 | .212 | 1 | - | |
| In Starts | 3 | 2 | - | .600 | - | - | 1.0 | .215 | 5 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 5.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 6 | 5 | - | .545 | - | - | 2.7 | .488 | 2 | 2 | |
| TV | 5 | 2 | - | .714 | - | - | 3.3 | .645 | 1 | 2 | |
| PPV | 1 | 3 | - | .250 | - | - | 1.8 | .212 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .188 | 2 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 2.3 | .422 | 1 | - | |
| TV | 1 | 2 | - | .333 | - | - | 2.3 | .422 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 3 | - | .750 | - | - | 4.9 | .760 | 2 | 8 | |
| TV | 6 | 2 | - | .750 | - | - | 3.6 | .740 | 2 | 5 | |
| PPV | 3 | 1 | - | .750 | - | - | 7.5 | .800 | - | 3 | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 7 | 1 | - | .875 | - | - | 6.5 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.0 | .423 | 2 | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 1.7 | .306 | 2 | - | |
| PPV | 1 | 1 | - | .500 | - | - | 5.0 | .600 | - | 1 | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 5 | |
| TV | 4 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 4 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 5 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 5 | |
Glossary | |
|
|