Elias| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 2.8 | .557 | 1 | 1 |
| Last 12 Weeks | 3 | 2 | - | .600 | W1 | - | - | 2.8 | .557 | 1 | 1 |
| Last 52 Weeks | 11 | 5 | - | .688 | W1 | - | - | 4.2 | .681 | 3 | 8 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 12 | 5 | - | .706 | W1 | - | - | 4.3 | .700 | 3 | 9 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W2 | - | - | 4.2 | .670 | - | 2 |
| Last 12 Weeks | 2 | 1 | - | .667 | W2 | - | - | 3.3 | .617 | - | 1 |
| Last 52 Weeks | 4 | 4 | - | .500 | W2 | - | - | 3.1 | .496 | 2 | 2 |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 4 | 4 | - | .500 | W2 | - | - | 3.1 | .496 | 2 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 5.6 | .920 | - | 4 |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 3.0 | .600 | - | - |
| Last 52 Weeks | 4 | 1 | - | .800 | L1 | - | - | 5.6 | .920 | - | 4 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 5 | 1 | - | .833 | L1 | - | - | 5.5 | .933 | - | 5 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .333 | 1 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .333 | 1 | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .333 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .333 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 2.8 | .557 | 1 | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 3.0 | .633 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.3 | .617 | - | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 3 | - | .750 | - | - | 4.9 | .760 | 2 | 8 | |
| TV | 6 | 2 | - | .750 | - | - | 3.6 | .740 | 2 | 5 | |
| PPV | 3 | 1 | - | .750 | - | - | 7.5 | .800 | - | 3 | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 7 | 1 | - | .875 | - | - | 6.5 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.0 | .423 | 2 | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 1.7 | .306 | 2 | - | |
| PPV | 1 | 1 | - | .500 | - | - | 5.0 | .600 | - | 1 | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 5 | |
| TV | 4 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 4 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 5 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 5 | |
Glossary | |
|
|