Jeff Hardy| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.8 | .684 | 1 | 2 |
| Last 12 Weeks | 3 | 2 | - | .600 | L1 | - | - | 3.8 | .684 | 1 | 2 |
| Last 52 Weeks | 19 | 9 | - | .679 | L1 | - | - | 4.4 | .802 | 3 | 14 |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .600 | 1 | 1 |
| Epoch | 36 | 15 | 1 | .692 | L1 | - | - | 4.7 | .812 | 3 | 24 |
| SINGLES | |||||||||||
| Last 5 | 3 | 0 | - | 1.000 | W4 | - | - | 2.0 | .511 | 1 | 1 |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W4 | - | - | 1.5 | .267 | 1 | - |
| Last 52 Weeks | 3 | 0 | - | 1.000 | W4 | - | - | 2.0 | .511 | 1 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W4 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 4 | 1 | - | .800 | W4 | - | - | 4.2 | .687 | 1 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | - | - | 4.6 | .761 | 1 | 2 |
| Last 12 Weeks | 1 | 2 | - | .333 | L2 | - | - | 5.3 | .963 | - | 2 |
| Last 52 Weeks | 11 | 2 | - | .846 | L2 | - | - | 5.4 | .834 | 1 | 5 |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 22 | 3 | 1 | .846 | L2 | - | - | 5.0 | .804 | 1 | 9 |
| TRIOS | |||||||||||
| Last 5 | 2 | 2 | - | .500 | W1 | - | - | 3.5 | .740 | 1 | 2 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 2 | - | .500 | W1 | - | - | 3.5 | .740 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 6 | 5 | - | .545 | W1 | - | - | 4.5 | .807 | 1 | 6 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 5 | - | .615 | - | - | 3.7 | .734 | 3 | 6 | |
| TV | 7 | 3 | - | .700 | - | - | 2.7 | .703 | 3 | 6 | |
| PPV | 1 | 2 | - | .333 | - | - | 7.0 | .838 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .233 | 3 | - | |
| In Mains | 3 | 3 | - | .500 | - | - | 3.7 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 2.0 | .511 | 1 | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 2.0 | .511 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 4.6 | .761 | 1 | 2 | |
| TV | 2 | 1 | - | .667 | - | - | 3.0 | .722 | 1 | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | 7.0 | .819 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 19 | 8 | - | .704 | - | - | 5.2 | .847 | - | 13 | |
| TV | 12 | 5 | - | .706 | - | - | 4.6 | .913 | - | 13 | |
| PPV | 7 | 3 | - | .700 | - | - | 6.1 | .736 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 8 | 5 | - | .615 | - | - | 5.2 | 1.000 | - | 13 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 7.5 | .950 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | .900 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 13 | 1 | - | .929 | - | - | 5.5 | .852 | - | 5 | |
| TV | 8 | 0 | - | 1.000 | - | - | 4.5 | .865 | - | 5 | |
| PPV | 5 | 1 | - | .833 | - | - | 6.8 | .836 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 5 | 0 | - | 1.000 | - | - | 5.4 | 1.000 | - | 5 | |
| TRIOS | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 4.6 | .828 | - | 4 | |
| TV | 2 | 3 | - | .400 | - | - | 4.6 | .920 | - | 4 | |
| PPV | 1 | 1 | - | .500 | - | - | 4.5 | .598 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 5.0 | 1.000 | - | 4 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 2 | 1 | .750 | - | - | 4.8 | .815 | - | 5 | |
| TV | 6 | 1 | 1 | .750 | - | - | 4.4 | .869 | - | 5 | |
| PPV | 3 | 1 | - | .750 | - | - | 5.8 | .708 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 4 | 1 | - | .800 | - | - | 5.2 | 1.000 | - | 5 | |
| TAG TEAM | |||||||||||
| Total | 6 | 0 | 1 | .857 | - | - | 4.3 | .737 | - | 2 | |
| TV | 4 | 0 | 1 | .800 | - | - | 4.0 | .790 | - | 2 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 5.0 | .604 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 5.7 | .917 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .750 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
Glossary | |
|
|