Santana| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | - | - | 3.8 | .690 | 2 | 3 |
| Last 12 Weeks | 3 | 4 | - | .429 | L3 | - | - | 4.3 | .779 | 2 | 5 |
| Last 52 Weeks | 23 | 7 | - | .767 | L3 | - | - | 4.3 | .735 | 5 | 15 |
| Since Last PPV | 0 | 3 | - | - | L3 | - | - | 2.7 | .483 | 2 | 1 |
| Epoch | 40 | 15 | 1 | .714 | L3 | 1 | - | 4.0 | .662 | 9 | 18 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 4.0 | .742 | 1 | 3 |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W4 | - | - | 5.5 | 1.000 | - | 2 |
| Last 52 Weeks | 16 | 2 | - | .889 | W4 | - | - | 4.4 | .733 | 2 | 8 |
| Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
| Epoch | 32 | 7 | 1 | .800 | W4 | 1 | - | 3.9 | .626 | 6 | 9 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | - | - | 4.8 | .673 | 2 | 3 |
| Last 12 Weeks | 1 | 2 | - | .333 | L2 | - | - | 5.0 | .733 | 1 | 2 |
| Last 52 Weeks | 4 | 3 | - | .571 | L2 | - | - | 4.7 | .719 | 2 | 4 |
| Since Last PPV | 0 | 2 | - | - | L2 | - | - | 3.5 | .600 | 1 | 1 |
| Epoch | 5 | 4 | - | .556 | L2 | - | - | 4.7 | .707 | 2 | 5 |
| TRIOS | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 4.5 | .786 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 4.5 | .786 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 4.5 | .786 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 4.3 | .779 | 2 | 5 | |
| TV | 1 | 4 | - | .200 | - | - | 2.8 | .690 | 2 | 3 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 2 | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 3 | 2 | - | .600 | - | - | 5.6 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 2 | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 5.0 | .733 | 1 | 2 | |
| TV | 0 | 2 | - | - | - | - | 3.5 | .600 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 7.0 | 1.000 | - | 2 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 26 | 4 | - | .867 | - | - | 4.1 | .676 | 4 | 10 | |
| TV | 17 | 2 | - | .895 | - | - | 3.5 | .706 | 3 | 7 | |
| PPV | 9 | 2 | - | .818 | - | - | 5.2 | .624 | 1 | 3 | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .155 | 4 | - | |
| In Mains | 8 | 2 | - | .800 | - | - | 5.3 | 1.000 | - | 10 | |
| SINGLES | |||||||||||
| Total | 20 | 3 | - | .870 | - | - | 4.0 | .646 | 3 | 6 | |
| TV | 13 | 1 | - | .929 | - | - | 3.4 | .684 | 2 | 4 | |
| PPV | 7 | 2 | - | .778 | - | - | 5.0 | .588 | 1 | 2 | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .151 | 3 | - | |
| In Mains | 4 | 2 | - | .667 | - | - | 5.3 | 1.000 | - | 6 | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 4.5 | .708 | 1 | 2 | |
| TV | 2 | 1 | - | .667 | - | - | 3.3 | .611 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.5 | .786 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .571 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 7 | 1 | .579 | 1 | - | 3.8 | .599 | 3 | 3 | |
| TV | 6 | 5 | 1 | .500 | 1 | - | 3.3 | .631 | 3 | 3 | |
| PPV | 5 | 2 | - | .714 | - | - | 4.6 | .544 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .189 | 3 | - | |
| In Mains | 0 | 3 | - | - | 1 | - | 5.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 10 | 4 | 1 | .667 | 1 | - | 3.4 | .544 | 3 | 1 | |
| TV | 6 | 3 | 1 | .600 | 1 | - | 2.9 | .557 | 3 | 1 | |
| PPV | 4 | 1 | - | .800 | - | - | 4.4 | .520 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .189 | 3 | - | |
| In Mains | 0 | 1 | - | - | 1 | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .667 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
Glossary | |
|
|