Mustafa Ali| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.2 | .590 | 2 | 2 |
| Last 12 Weeks | 3 | 3 | - | .500 | L1 | - | - | 3.2 | .592 | 2 | 2 |
| Last 52 Weeks | 18 | 10 | - | .643 | L1 | - | - | 3.4 | .586 | 6 | 6 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 39 | 18 | 1 | .672 | L1 | 1 | 1 | 3.6 | .557 | 13 | 9 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 3.8 | .700 | - | 2 |
| Last 12 Weeks | 3 | 1 | - | .750 | L1 | - | - | 4.2 | .775 | - | 2 |
| Last 52 Weeks | 13 | 4 | - | .765 | L1 | - | - | 3.5 | .619 | 2 | 5 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 31 | 9 | - | .775 | L1 | 1 | 1 | 3.7 | .551 | 9 | 7 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | W1 | - | - | 3.0 | .550 | - | - |
| TRIOS | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L3 | - | - | 2.6 | .542 | 2 | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 1.0 | .250 | 1 | - |
| Last 52 Weeks | 2 | 3 | - | .400 | L3 | - | - | 2.6 | .542 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 4 | 4 | 1 | .444 | L3 | - | - | 3.1 | .559 | 2 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 7 | - | .611 | - | - | 3.1 | .561 | 5 | 4 | |
| TV | 7 | 7 | - | .500 | - | - | 2.6 | .550 | 5 | 4 | |
| PPV | 4 | 0 | - | 1.000 | - | - | 5.0 | .601 | - | - | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .240 | 5 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 4.5 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 8 | 3 | - | .727 | - | - | 3.5 | .645 | 1 | 4 | |
| TV | 5 | 3 | - | .625 | - | - | 3.2 | .696 | 1 | 4 | |
| PPV | 3 | 0 | - | 1.000 | - | - | 4.3 | .509 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 4.5 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 3 | - | - | - | - | 1.7 | .361 | 2 | - | |
| TV | 0 | 3 | - | - | - | - | 1.7 | .361 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .292 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 7 | 1 | .667 | 1 | 1 | 3.5 | .519 | 4 | 2 | |
| TV | 10 | 2 | 1 | .769 | 1 | 1 | 2.5 | .515 | 3 | 2 | |
| PPV | 6 | 5 | - | .545 | - | - | 4.6 | .523 | 1 | - | |
| In Starts | 3 | 1 | - | .750 | 1 | - | 1.0 | .161 | 4 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 13 | 4 | - | .765 | 1 | 1 | 3.1 | .471 | 4 | 1 | |
| TV | 9 | 2 | - | .818 | 1 | 1 | 2.5 | .482 | 3 | 1 | |
| PPV | 4 | 2 | - | .667 | - | - | 4.3 | .452 | 1 | - | |
| In Starts | 3 | 1 | - | .750 | 1 | - | 1.0 | .161 | 4 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 1 | 1 | .500 | - | - | 3.5 | .649 | - | 1 | |
| TV | 1 | 0 | 1 | .500 | - | - | 2.5 | .700 | - | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 4.5 | .598 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 4 | - | .750 | - | - | 4.4 | .611 | 4 | 3 | |
| TV | 7 | 3 | - | .700 | - | - | 2.8 | .510 | 4 | 2 | |
| PPV | 5 | 1 | - | .833 | - | - | 7.2 | .781 | - | 1 | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .183 | 4 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 6.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 10 | 2 | - | .833 | - | - | 4.6 | .577 | 4 | 2 | |
| TV | 6 | 1 | - | .857 | - | - | 2.6 | .428 | 4 | 1 | |
| PPV | 4 | 1 | - | .800 | - | - | 7.4 | .787 | - | 1 | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .183 | 4 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 7.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.5 | .675 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .750 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|