Cedric Alexander| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | - | - | 3.4 | .615 | 2 | 2 |
| Last 12 Weeks | 4 | 2 | - | .667 | L2 | - | - | 3.3 | .613 | 2 | 2 |
| Last 52 Weeks | 16 | 12 | - | .571 | L2 | - | - | 3.2 | .641 | 7 | 12 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 18 | 15 | - | .545 | L2 | - | - | 3.0 | .599 | 10 | 13 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.4 | .597 | 2 | 2 |
| Last 12 Weeks | 2 | 1 | - | .667 | L1 | - | - | 4.0 | .625 | 1 | 1 |
| Last 52 Weeks | 7 | 6 | - | .538 | L1 | - | - | 2.9 | .545 | 3 | 4 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 7 | 9 | - | .438 | L1 | - | - | 2.6 | .472 | 6 | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 2.8 | .560 | 2 | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .400 | 1 | - |
| Last 52 Weeks | 3 | 3 | - | .500 | L1 | - | - | 3.3 | .633 | 2 | 2 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 3 | 3 | - | .500 | L1 | - | - | 3.3 | .633 | 2 | 2 |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | W1 | - | - | 4.5 | .813 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 4.5 | .813 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 3 | 1 | - | .750 | W1 | - | - | 4.0 | .740 | - | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 7 | - | .632 | - | - | 3.4 | .694 | 6 | 9 | |
| TV | 11 | 4 | - | .733 | - | - | 3.3 | .756 | 4 | 9 | |
| PPV | 1 | 3 | - | .250 | - | - | 3.8 | .465 | 2 | - | |
| In Starts | 3 | 3 | - | .500 | - | - | 1.0 | .203 | 6 | - | |
| In Mains | 8 | 1 | - | .889 | - | - | 4.4 | 1.000 | - | 9 | |
| SINGLES | |||||||||||
| Total | 4 | 4 | - | .500 | - | - | 3.9 | .649 | 3 | 3 | |
| TV | 3 | 1 | - | .750 | - | - | 4.0 | .833 | 1 | 3 | |
| PPV | 1 | 3 | - | .250 | - | - | 3.8 | .465 | 2 | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .190 | 3 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 3.2 | .638 | 1 | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 3.2 | .638 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 8 | - | .429 | - | - | 2.4 | .469 | 4 | 4 | |
| TV | 5 | 4 | - | .556 | - | - | 3.1 | .643 | 2 | 4 | |
| PPV | 1 | 4 | - | .200 | - | - | 1.2 | .156 | 2 | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .179 | 4 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 4.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 1.2 | .295 | 3 | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 2.2 | .550 | 1 | 1 | |
| PPV | 1 | 3 | - | .250 | - | - | 0.2 | .039 | 2 | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .156 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.5 | .625 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .625 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.0 | .653 | - | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .667 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .625 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|