Cedric Alexander| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 2.8 | .503 | - | 1 |
| Last 12 Weeks | 4 | 4 | - | .500 | W2 | - | - | 2.2 | .470 | 1 | 2 |
| Last 52 Weeks | 6 | 8 | - | .429 | W2 | - | - | 2.4 | .469 | 4 | 4 |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
| Epoch | 6 | 8 | - | .429 | W2 | - | - | 2.4 | .469 | 4 | 4 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W3 | - | - | 1.4 | .378 | - | 1 |
| Last 12 Weeks | 3 | 2 | - | .600 | W3 | - | - | 1.4 | .378 | - | 1 |
| Last 52 Weeks | 3 | 5 | - | .375 | W3 | - | - | 1.2 | .295 | 3 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W3 | - | - | 3.0 | .600 | - | - |
| Epoch | 3 | 5 | - | .375 | W3 | - | - | 1.2 | .295 | 3 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 1 | - | .500 | W1 | - | - | 3.5 | .625 | 1 | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .250 | 1 | - |
| Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 3.5 | .625 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | W1 | - | - | 3.5 | .625 | 1 | 1 |
| TRIOS | |||||||||||
| Last 5 | 2 | 1 | - | .667 | L1 | - | - | 4.0 | .653 | - | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 5.0 | .625 | - | - |
| Last 52 Weeks | 2 | 1 | - | .667 | L1 | - | - | 4.0 | .653 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 2 | 1 | - | .667 | L1 | - | - | 4.0 | .653 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 8 | - | .429 | - | - | 2.4 | .469 | 4 | 4 | |
| TV | 5 | 4 | - | .556 | - | - | 3.1 | .643 | 2 | 4 | |
| PPV | 1 | 4 | - | .200 | - | - | 1.2 | .156 | 2 | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .179 | 4 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 4.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 1.2 | .295 | 3 | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 2.2 | .550 | 1 | 1 | |
| PPV | 1 | 3 | - | .250 | - | - | 0.2 | .039 | 2 | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .156 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.5 | .625 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .625 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.0 | .653 | - | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .667 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .625 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|