Cedric Alexander| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 3.0 | .710 | 1 | 2 |
| Last 12 Weeks | 4 | 3 | - | .571 | W2 | - | - | 2.9 | .666 | 2 | 3 |
| Last 52 Weeks | 16 | 13 | - | .552 | W2 | - | - | 3.0 | .610 | 8 | 12 |
| Since Last PPV | 4 | 2 | - | .667 | W2 | - | - | 3.2 | .758 | 1 | 3 |
| Epoch | 16 | 13 | - | .552 | W2 | - | - | 3.0 | .610 | 8 | 12 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 3.8 | .664 | 2 | 2 |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 2.5 | .556 | 1 | 1 |
| Last 52 Weeks | 5 | 8 | - | .385 | W1 | - | - | 2.2 | .437 | 5 | 3 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 5 | 8 | - | .385 | W1 | - | - | 2.2 | .437 | 5 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.8 | .720 | 1 | 2 |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 3.0 | .675 | - | - |
| Last 52 Weeks | 3 | 2 | - | .600 | W1 | - | - | 3.8 | .720 | 1 | 2 |
| Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 3.0 | .675 | - | - |
| Epoch | 3 | 2 | - | .600 | W1 | - | - | 3.8 | .720 | 1 | 2 |
| TRIOS | |||||||||||
| Last 5 | 3 | 1 | - | .750 | W1 | - | - | 4.0 | .740 | - | 2 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | 1.000 | - | 1 |
| Last 52 Weeks | 3 | 1 | - | .750 | W1 | - | - | 4.0 | .740 | - | 2 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 3 | 1 | - | .750 | W1 | - | - | 4.0 | .740 | - | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 5 | - | .667 | - | - | 3.5 | .741 | 4 | 8 | |
| TV | 10 | 3 | - | .769 | - | - | 3.4 | .779 | 3 | 8 | |
| PPV | 0 | 2 | - | - | - | - | 4.0 | .493 | 1 | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .224 | 4 | - | |
| In Mains | 7 | 1 | - | .875 | - | - | 4.4 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.8 | .664 | 2 | 2 | |
| TV | 2 | 1 | - | .667 | - | - | 3.7 | .778 | 1 | 2 | |
| PPV | 0 | 2 | - | - | - | - | 4.0 | .493 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .222 | 2 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.0 | .783 | - | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 4.0 | .783 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 8 | - | .429 | - | - | 2.4 | .469 | 4 | 4 | |
| TV | 5 | 4 | - | .556 | - | - | 3.1 | .643 | 2 | 4 | |
| PPV | 1 | 4 | - | .200 | - | - | 1.2 | .156 | 2 | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .179 | 4 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 4.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 1.2 | .295 | 3 | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 2.2 | .550 | 1 | 1 | |
| PPV | 1 | 3 | - | .250 | - | - | 0.2 | .039 | 2 | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .156 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.5 | .625 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .625 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.0 | .653 | - | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .667 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .625 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|