Andreas Ziegler| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 2.4 | .485 | 1 | 1 |
| Last 12 Weeks | 4 | 2 | - | .667 | W1 | - | - | 2.5 | .529 | 1 | 1 |
| Last 52 Weeks | 6 | 2 | - | .750 | W1 | - | - | 2.6 | .539 | 1 | 1 |
| Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 2.5 | .450 | - | - |
| Epoch | 6 | 2 | - | .750 | W1 | - | - | 2.6 | .539 | 1 | 1 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 2.2 | .435 | 1 | - |
| Last 12 Weeks | 3 | 2 | - | .600 | W1 | - | - | 2.2 | .435 | 1 | - |
| Last 52 Weeks | 5 | 2 | - | .714 | W1 | - | - | 2.4 | .473 | 1 | - |
| Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 2.5 | .450 | - | - |
| Epoch | 5 | 2 | - | .714 | W1 | - | - | 2.4 | .473 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | 1.000 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | 1.000 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 2 | - | .750 | - | - | 2.6 | .539 | 1 | 1 | |
| TV | 6 | 1 | - | .857 | - | - | 2.9 | .598 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 2.4 | .473 | 1 | - | |
| TV | 5 | 1 | - | .833 | - | - | 2.7 | .531 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
Glossary | |
|
|