Ricky Sosa| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.8 | .722 | 1 | 3 |
| Last 12 Weeks | 3 | 4 | - | .429 | L1 | - | - | 3.9 | .669 | 2 | 3 |
| Last 52 Weeks | 8 | 5 | - | .615 | L1 | - | - | 3.2 | .571 | 3 | 3 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 8 | 5 | - | .615 | L1 | - | - | 3.2 | .571 | 3 | 3 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.2 | .582 | 2 | 2 |
| Last 12 Weeks | 2 | 2 | - | .500 | L1 | - | - | 3.2 | .578 | 2 | 2 |
| Last 52 Weeks | 5 | 3 | - | .625 | L1 | - | - | 2.9 | .531 | 2 | 2 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 5 | 3 | - | .625 | L1 | - | - | 2.9 | .531 | 2 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 1 | - | .750 | W1 | - | - | 2.8 | .575 | 1 | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 3.5 | .750 | - | 1 |
| Last 52 Weeks | 3 | 1 | - | .750 | W1 | - | - | 2.8 | .575 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 3 | 1 | - | .750 | W1 | - | - | 2.8 | .575 | 1 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 5 | - | .615 | - | - | 3.2 | .571 | 3 | 3 | |
| TV | 6 | 4 | - | .600 | - | - | 3.3 | .643 | 2 | 3 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.7 | .329 | 1 | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .170 | 3 | - | |
| In Mains | 0 | 3 | - | - | - | - | 5.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 5 | 3 | - | .625 | - | - | 2.9 | .531 | 2 | 2 | |
| TV | 3 | 3 | - | .500 | - | - | 3.7 | .689 | 1 | 2 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 0.5 | .056 | 1 | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .156 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 2.8 | .575 | 1 | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 2.8 | .575 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
Glossary | |
|
|