Ricky Sosa| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.0 | .495 | 2 | - |
| Last 12 Weeks | 5 | 2 | - | .714 | L1 | - | - | 2.4 | .425 | 2 | - |
| Last 52 Weeks | 6 | 2 | - | .750 | L1 | - | - | 2.8 | .476 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 6 | 2 | - | .750 | L1 | - | - | 2.8 | .476 | 2 | - |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 2.2 | .427 | 1 | - |
| Last 12 Weeks | 3 | 1 | - | .750 | W1 | - | - | 1.5 | .325 | 1 | - |
| Last 52 Weeks | 4 | 1 | - | .800 | W1 | - | - | 2.2 | .427 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 4 | 1 | - | .800 | W1 | - | - | 2.2 | .427 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .400 | 1 | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .400 | 1 | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .400 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .400 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 2 | - | .750 | - | - | 2.8 | .476 | 2 | - | |
| TV | 5 | 1 | - | .833 | - | - | 2.5 | .489 | 2 | - | |
| PPV | 1 | 1 | - | .500 | - | - | 3.5 | .438 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 2.2 | .427 | 1 | - | |
| TV | 3 | 1 | - | .750 | - | - | 2.8 | .533 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.0 | .400 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .400 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|