BDE| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 1.4 | .283 | 2 | - |
| Last 12 Weeks | 0 | 4 | - | - | L4 | - | - | 1.0 | .229 | 2 | - |
| Last 52 Weeks | 1 | 11 | - | .083 | L4 | - | - | 1.9 | .356 | 3 | - |
| Since Last PPV | 0 | 1 | - | - | L4 | - | - | 1.0 | .250 | 1 | - |
| Epoch | 1 | 11 | - | .083 | L4 | - | - | 1.9 | .356 | 3 | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L9 | - | - | 1.8 | .308 | 2 | - |
| Last 12 Weeks | 0 | 4 | - | - | L9 | - | - | 1.0 | .229 | 2 | - |
| Last 52 Weeks | 0 | 9 | - | - | L9 | - | - | 1.6 | .274 | 3 | - |
| Since Last PPV | 0 | 1 | - | - | L9 | - | - | 1.0 | .250 | 1 | - |
| Epoch | 0 | 9 | - | - | L9 | - | - | 1.6 | .274 | 3 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 3.0 | .650 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 3.0 | .650 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 3.0 | .650 | - | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .500 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .500 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .500 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 9 | - | .100 | - | - | 1.8 | .342 | 3 | - | |
| TV | 1 | 6 | - | .143 | - | - | 2.0 | .417 | 3 | - | |
| PPV | 0 | 3 | - | - | - | - | 1.3 | .167 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .206 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 7 | - | - | - | - | 1.3 | .231 | 3 | - | |
| TV | 0 | 4 | - | - | - | - | 1.2 | .279 | 3 | - | |
| PPV | 0 | 3 | - | - | - | - | 1.3 | .167 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .206 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.0 | .650 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.0 | .650 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .425 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .425 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|