Mara Sade| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 3.2 | .680 | 1 | 1 |
| Last 12 Weeks | 4 | 0 | - | 1.000 | W4 | - | - | 3.2 | .663 | 1 | 1 |
| Last 52 Weeks | 8 | 3 | - | .727 | W4 | - | - | 3.1 | .659 | 2 | 2 |
| Since Last PPV | 4 | 0 | - | 1.000 | W4 | - | - | 3.2 | .663 | 1 | 1 |
| Epoch | 8 | 3 | - | .727 | W4 | - | - | 3.1 | .659 | 2 | 2 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 3.0 | .600 | 1 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .250 | 1 | - |
| Last 52 Weeks | 3 | 3 | - | .500 | W1 | - | - | 3.0 | .600 | 1 | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .250 | 1 | - |
| Epoch | 3 | 3 | - | .500 | W1 | - | - | 3.0 | .600 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 3.2 | .730 | 1 | 2 |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W5 | - | - | 4.0 | .800 | - | 1 |
| Last 52 Weeks | 5 | 0 | - | 1.000 | W5 | - | - | 3.2 | .730 | 1 | 2 |
| Since Last PPV | 3 | 0 | - | 1.000 | W5 | - | - | 4.0 | .800 | - | 1 |
| Epoch | 5 | 0 | - | 1.000 | W5 | - | - | 3.2 | .730 | 1 | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 3.1 | .652 | 1 | 1 | |
| TV | 5 | 1 | - | .833 | - | - | 3.0 | .678 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.5 | .542 | 1 | - | |
| TV | 2 | 1 | - | .667 | - | - | 2.0 | .556 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.0 | .671 | 1 | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 3.0 | .671 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | .717 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | .717 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.0 | .625 | 1 | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .625 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
Glossary | |
|
|