Mara Sade| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 1.4 | .292 | 2 | - |
| Last 12 Weeks | 3 | 2 | - | .600 | L1 | - | - | 1.4 | .292 | 2 | - |
| Last 52 Weeks | 7 | 5 | - | .583 | L1 | - | - | 2.7 | .567 | 2 | 2 |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 1.5 | .267 | 1 | - |
| Epoch | 9 | 5 | - | .643 | L1 | - | - | 2.6 | .547 | 3 | 2 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 1.2 | .282 | 2 | - |
| Last 12 Weeks | 2 | 2 | - | .500 | L1 | - | - | 0.8 | .165 | 2 | - |
| Last 52 Weeks | 3 | 5 | - | .375 | L1 | - | - | 2.1 | .426 | 2 | - |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 1.5 | .267 | 1 | - |
| Epoch | 4 | 5 | - | .444 | L1 | - | - | 2.2 | .445 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 4 | 0 | - | 1.000 | W5 | - | - | 3.8 | .850 | - | 2 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W5 | - | - | 4.0 | .800 | - | - |
| Last 52 Weeks | 4 | 0 | - | 1.000 | W5 | - | - | 3.8 | .850 | - | 2 |
| Since Last PPV | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Epoch | 5 | 0 | - | 1.000 | W5 | - | - | 3.2 | .730 | 1 | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 4 | - | .600 | - | - | 2.4 | .498 | 2 | 1 | |
| TV | 6 | 2 | - | .750 | - | - | 2.6 | .575 | 2 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 1.5 | .188 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 1.7 | .368 | 2 | - | |
| TV | 3 | 2 | - | .600 | - | - | 1.8 | .440 | 2 | - | |
| PPV | 0 | 2 | - | - | - | - | 1.5 | .188 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.0 | .671 | 1 | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 3.0 | .671 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | .717 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | .717 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.0 | .625 | 1 | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .625 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
Glossary | |
|
|