Harley Hudson| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 4.0 | .720 | - | - |
| Last 12 Weeks | 2 | 3 | - | .400 | L2 | - | - | 4.0 | .720 | - | - |
| Last 52 Weeks | 2 | 8 | - | .200 | L2 | - | - | 3.2 | .615 | 1 | - |
| Since Last PPV | 1 | 2 | - | .333 | L2 | - | - | 3.7 | .656 | - | - |
| Epoch | 2 | 12 | - | .143 | L2 | - | - | 2.7 | .523 | 2 | - |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | - | - | 4.2 | .803 | - | - |
| Last 12 Weeks | 1 | 3 | - | .250 | L2 | - | - | 4.5 | .817 | - | - |
| Last 52 Weeks | 1 | 6 | - | .143 | L2 | - | - | 3.4 | .679 | 1 | - |
| Since Last PPV | 0 | 2 | - | - | L2 | - | - | 4.5 | .817 | - | - |
| Epoch | 1 | 6 | - | .143 | L2 | - | - | 3.4 | .679 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 1 | - | .500 | W1 | - | - | 2.0 | .367 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .333 | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 2.0 | .367 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .333 | - | - |
| Epoch | 1 | 4 | - | .200 | W1 | - | - | 2.0 | .380 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L2 | - | - | 4.0 | .667 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 4.0 | .667 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 2.0 | .333 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 7 | - | .222 | - | - | 3.3 | .639 | 1 | - | |
| TV | 2 | 7 | - | .222 | - | - | 3.3 | .639 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 6 | - | .143 | - | - | 3.4 | .679 | 1 | - | |
| TV | 1 | 6 | - | .143 | - | - | 3.4 | .679 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 5 | - | - | - | - | 1.6 | .313 | 1 | - | |
| TV | 0 | 4 | - | - | - | - | 2.0 | .392 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 4 | - | - | - | - | 2.0 | .392 | 1 | - | |
| TV | 0 | 4 | - | - | - | - | 2.0 | .392 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | - | - | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|