Tessa Blanchard| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | 1 | - | 2.4 | .533 | - | - |
| Last 12 Weeks | 3 | 3 | - | .500 | L1 | 1 | - | 2.3 | .481 | - | - |
| Last 52 Weeks | 12 | 8 | - | .600 | L1 | 1 | - | 3.2 | .522 | 2 | 1 |
| Since Last PPV | 0 | 1 | - | - | L1 | 1 | - | 3.0 | .600 | - | - |
| Epoch | 13 | 8 | - | .619 | L1 | 1 | - | 3.2 | .521 | 2 | 1 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | 1 | - | 3.0 | .543 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | 1 | - | 3.5 | .700 | - | - |
| Last 52 Weeks | 7 | 3 | - | .700 | L1 | 1 | - | 3.8 | .555 | - | - |
| Since Last PPV | 0 | 1 | - | - | L1 | 1 | - | 3.0 | .600 | - | - |
| Epoch | 8 | 3 | - | .727 | L1 | 1 | - | 3.8 | .550 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 1.2 | .251 | 2 | - |
| Last 12 Weeks | 1 | 2 | - | .333 | W1 | - | - | 1.3 | .296 | - | - |
| Last 52 Weeks | 3 | 4 | - | .429 | W1 | - | - | 2.3 | .383 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 3 | 4 | - | .429 | W1 | - | - | 2.3 | .383 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 3.5 | .800 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 3.5 | .800 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 3.5 | .800 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 1 | - | .750 | 1 | - | 2.5 | .500 | - | - | |
| TV | 2 | 1 | - | .667 | 1 | - | 3.3 | .667 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | 1 | - | 3.5 | .700 | - | - | |
| TV | 1 | 1 | - | .500 | 1 | - | 3.5 | .700 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 7 | - | .588 | - | - | 3.4 | .526 | 2 | 1 | |
| TV | 6 | 3 | - | .667 | - | - | 2.7 | .554 | 2 | 1 | |
| PPV | 4 | 4 | - | .500 | - | - | 4.2 | .494 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 7 | 2 | - | .778 | - | - | 3.9 | .517 | - | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 2.7 | .545 | - | - | |
| PPV | 4 | 2 | - | .667 | - | - | 4.5 | .502 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 2.7 | .447 | 2 | - | |
| TV | 2 | 2 | - | .500 | - | - | 2.2 | .437 | 2 | - | |
| PPV | 0 | 2 | - | - | - | - | 3.5 | .468 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
Glossary | |
|
|