Lei Ying Lee| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.8 | .648 | 1 | 1 |
| Last 12 Weeks | 4 | 2 | - | .667 | L1 | - | - | 4.0 | .633 | 1 | 1 |
| Last 52 Weeks | 11 | 11 | - | .500 | L1 | - | - | 3.5 | .539 | 3 | 2 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 14 | 11 | - | .560 | L1 | - | - | 3.5 | .546 | 3 | 2 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 5.8 | .650 | - | - |
| Last 12 Weeks | 2 | 1 | - | .667 | L1 | - | - | 5.3 | .644 | - | - |
| Last 52 Weeks | 5 | 4 | - | .556 | L1 | - | - | 4.2 | .517 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 8 | 4 | - | .667 | L1 | - | - | 4.0 | .537 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 2.8 | .478 | 1 | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 1.5 | .433 | 1 | - |
| Last 52 Weeks | 5 | 5 | - | .500 | L1 | - | - | 2.9 | .511 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 5 | 5 | - | .500 | L1 | - | - | 2.9 | .511 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 2 | - | .333 | W1 | - | - | 3.3 | .700 | 1 | 2 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 2 | - | .333 | W1 | - | - | 3.3 | .700 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 2 | - | .333 | W1 | - | - | 3.3 | .700 | 1 | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 4.2 | .644 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .600 | 1 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 5.5 | .688 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 5.5 | .688 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 1 | - | .500 | - | - | 5.5 | .688 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 9 | - | .526 | - | - | 3.3 | .506 | 2 | 1 | |
| TV | 9 | 3 | - | .750 | - | - | 2.6 | .518 | 1 | 1 | |
| PPV | 1 | 6 | - | .143 | - | - | 4.4 | .486 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .150 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 5 | 3 | - | .625 | - | - | 3.6 | .451 | 1 | - | |
| TV | 4 | 0 | - | 1.000 | - | - | 2.0 | .358 | 1 | - | |
| PPV | 1 | 3 | - | .250 | - | - | 5.2 | .543 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 5 | 4 | - | .556 | - | - | 3.1 | .545 | - | - | |
| TV | 5 | 2 | - | .714 | - | - | 2.7 | .540 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 4.5 | .563 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .550 | 1 | 1 | |
| TV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .733 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.0 | .733 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .733 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.0 | .733 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|