Lei Ying Lee| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | - | - | 4.2 | .783 | - | 2 |
| Last 12 Weeks | 1 | 4 | - | .200 | L2 | - | - | 4.2 | .783 | - | 2 |
| Last 52 Weeks | 8 | 12 | - | .400 | L2 | - | - | 3.9 | .618 | 1 | 3 |
| Since Last PPV | 1 | 2 | - | .333 | L2 | - | - | 4.0 | .917 | - | 2 |
| Epoch | 15 | 16 | - | .484 | L2 | - | - | 3.5 | .580 | 3 | 4 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 4.2 | .713 | - | 1 |
| Last 12 Weeks | 1 | 2 | - | .333 | L1 | - | - | 4.3 | .806 | - | 1 |
| Last 52 Weeks | 3 | 6 | - | .333 | L1 | - | - | 4.9 | .674 | - | 1 |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 3.5 | .875 | - | 1 |
| Epoch | 9 | 7 | - | .562 | L1 | - | - | 3.9 | .579 | 1 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 2.4 | .453 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 3.0 | .500 | - | - |
| Last 52 Weeks | 4 | 5 | - | .444 | L2 | - | - | 2.7 | .477 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 5 | 6 | - | .455 | L2 | - | - | 2.9 | .510 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 5.0 | 1.000 | - | 2 |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 5.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 5.0 | 1.000 | - | 2 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 1 | 3 | - | .250 | L1 | - | - | 3.8 | .775 | 1 | 3 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 7 | - | .300 | - | - | 4.0 | .689 | 1 | 3 | |
| TV | 2 | 5 | - | .286 | - | - | 3.3 | .693 | 1 | 3 | |
| PPV | 1 | 2 | - | .333 | - | - | 5.7 | .681 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 4.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 4.3 | .699 | - | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 3.0 | .717 | - | 1 | |
| PPV | 1 | 2 | - | .333 | - | - | 5.7 | .681 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.0 | .350 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 2.0 | .350 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 9 | - | .526 | - | - | 3.3 | .506 | 2 | 1 | |
| TV | 9 | 3 | - | .750 | - | - | 2.6 | .518 | 1 | 1 | |
| PPV | 1 | 6 | - | .143 | - | - | 4.4 | .486 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .150 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 5 | 3 | - | .625 | - | - | 3.6 | .451 | 1 | - | |
| TV | 4 | 0 | - | 1.000 | - | - | 2.0 | .358 | 1 | - | |
| PPV | 1 | 3 | - | .250 | - | - | 5.2 | .543 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 5 | 4 | - | .556 | - | - | 3.1 | .545 | - | - | |
| TV | 5 | 2 | - | .714 | - | - | 2.7 | .540 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 4.5 | .563 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .550 | 1 | 1 | |
| TV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .733 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.0 | .733 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .733 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.0 | .733 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|